2022
· Round 2
· Mustang
Matt Pfeffer • Greg Brown
Matt Pfeffer
Greg Brown
Greg Brown
E
Thru 18
| Hole | Par | Hcp | Team | Matt | Matt | Greg | Greg |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 5 | 4 | 6 | 5 |
| 2 | 4 | 9 | -1 | 6 | 5 | 4 | 3 |
| 3 | 4 | 7 | -1 | 6 | 5 | 4 | 3 |
| 4 | 4 | 1 | E | 5 | 4 | 6 | 5 |
| 5 | 3 | 17 | E | 4 | 3 | 5 | 5 |
| 6 | 4 | 5 | E | 5 | 4 | 5 | 4 |
| 7 | 5 | 13 | +1 | 8 | 7 | 7 | 6 |
| 8 | 3 | 15 | E | 5 | 4 | 4 | 3 |
| 9 | 4 | 3 | E | 5 | 4 | 6 | 5 |
| Front | 36 | -2 | 49 | 40 | 47 | 39 | |
| 10 | 5 | 10 | +1 | 8 | 7 | 7 | 6 |
| 11 | 4 | 4 | +1 | 6 | 5 | 6 | 5 |
| 12 | 3 | 14 | -1 | 3 | 2 | 4 | 3 |
| 13 | 4 | 6 | -1 | 6 | 5 | 4 | 3 |
| 14 | 5 | 8 | +1 | 7 | 6 | 9 | 8 |
| 15 | 4 | 2 | +1 | 8 | 7 | 6 | 5 |
| 16 | 3 | 16 | -1 | 3 | 2 | 6 | 5 |
| 17 | 4 | 12 | +1 | 6 | 5 | 7 | 6 |
| 18 | 4 | 18 | E | 5 | 5 | 4 | 4 |
| Back | 36 | +2 | 52 | 44 | 53 | 45 | |
| Total | 72 | E | 101 | 84 | 100 | 84 |
Scoring
Gross
0
Eagles+
0
Birdies
3
Pars
5
Bogeys
10
Doubles+
3.75
Par 3 avg
5.8
Par 4 avg
7.0
Par 5 avg
Net
0
Eagles+
3
Birdies
4
Pars
8
Bogeys
3
Doubles+
2.75
Par 3 avg
4.9
Par 4 avg
6.0
Par 5 avg