2022
· Round 2
· Mustang
Tim Imperial • Dan Egan
Tim Imperial
Dan Egan
Dan Egan
-10
Thru 18
| Hole | Par | Hcp | Team | Tim | Tim | Dan | Dan |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -2 | 4 | 3 | 5 | 5 |
| 2 | 4 | 9 | E | 5 | 4 | 4 | 4 |
| 3 | 4 | 7 | E | 5 | 4 | 5 | 5 |
| 4 | 4 | 1 | -1 | 5 | 4 | 4 | 3 |
| 5 | 3 | 17 | E | 3 | 3 | 3 | 3 |
| 6 | 4 | 5 | -1 | 4 | 3 | 4 | 3 |
| 7 | 5 | 13 | E | 5 | 5 | 6 | 6 |
| 8 | 3 | 15 | E | 5 | 5 | 3 | 3 |
| 9 | 4 | 3 | -1 | 5 | 4 | 4 | 3 |
| Front | 36 | -5 | 41 | 35 | 38 | 35 | |
| 10 | 5 | 10 | -2 | 4 | 3 | 5 | 5 |
| 11 | 4 | 4 | -1 | 4 | 3 | 6 | 5 |
| 12 | 3 | 14 | E | 3 | 3 | 3 | 3 |
| 13 | 4 | 6 | E | 5 | 4 | 4 | 4 |
| 14 | 5 | 8 | -1 | 5 | 4 | 6 | 6 |
| 15 | 4 | 2 | -1 | 4 | 3 | 6 | 5 |
| 16 | 3 | 16 | +1 | 4 | 4 | 4 | 4 |
| 17 | 4 | 12 | -1 | 4 | 3 | 5 | 5 |
| 18 | 4 | 18 | E | 4 | 4 | 4 | 4 |
| Back | 36 | -5 | 37 | 31 | 43 | 41 | |
| Total | 72 | -10 | 78 | 66 | 81 | 76 |
Scoring
Gross
0
Eagles+
2
Birdies
9
Pars
6
Bogeys
1
Doubles+
3.75
Par 3 avg
4.5
Par 4 avg
4.5
Par 5 avg
Net
2
Eagles+
5
Birdies
9
Pars
1
Bogeys
1
Doubles+
3.75
Par 3 avg
3.6
Par 4 avg
3.75
Par 5 avg