2022
· Round 1
· Mustang
Jon Egan • Jack Egan
Jon Egan
Jack Egan
Jack Egan
-6
Thru 18
| Hole | Par | Hcp | Team | Jon | Jon | Jack | Jack |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -2 | 5 | 4 | 4 | 3 |
| 2 | 4 | 9 | -1 | 5 | 4 | 4 | 3 |
| 3 | 4 | 7 | -1 | 4 | 3 | 6 | 5 |
| 4 | 4 | 1 | -2 | 5 | 4 | 3 | 2 |
| 5 | 3 | 17 | E | 5 | 5 | 3 | 3 |
| 6 | 4 | 5 | -1 | 5 | 4 | 4 | 3 |
| 7 | 5 | 13 | +1 | 7 | 6 | 7 | 7 |
| 8 | 3 | 15 | E | 3 | 3 | 4 | 4 |
| 9 | 4 | 3 | E | 5 | 4 | 6 | 5 |
| Front | 36 | -6 | 44 | 37 | 41 | 35 | |
| 10 | 5 | 10 | -2 | 4 | 3 | 7 | 6 |
| 11 | 4 | 4 | E | 5 | 4 | 6 | 5 |
| 12 | 3 | 14 | E | 4 | 3 | 4 | 4 |
| 13 | 4 | 6 | +1 | 6 | 5 | 7 | 6 |
| 14 | 5 | 8 | E | 6 | 5 | 6 | 5 |
| 15 | 4 | 2 | +1 | 6 | 5 | 6 | 5 |
| 16 | 3 | 16 | E | 4 | 4 | 3 | 3 |
| 17 | 4 | 12 | E | 6 | 5 | 5 | 4 |
| 18 | 4 | 18 | E | 4 | 4 | 6 | 6 |
| Back | 36 | E | 45 | 38 | 50 | 44 | |
| Total | 72 | -6 | 89 | 75 | 91 | 79 |
Scoring
Gross
0
Eagles+
1
Birdies
4
Pars
8
Bogeys
5
Doubles+
4.0
Par 3 avg
5.1
Par 4 avg
5.5
Par 5 avg
Net
1
Eagles+
2
Birdies
9
Pars
5
Bogeys
1
Doubles+
3.75
Par 3 avg
4.2
Par 4 avg
4.5
Par 5 avg
Team
Better ball -6 · View team round