2021
· Final Round
· Classics
Greg Brown • Gary Brown
Greg Brown
Gary Brown
Gary Brown
-1
Thru 18
-2
FASO
| Hole | Par | Hcp | Team | Greg | Greg | Gary | Gary |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | -1 | 4 | 3 | 7 | 6 |
| 2 | 4 | 9 | +1 | 8 | 7 | 6 | 5 |
| 3 | 5 | 1 | +3 | 9 | 8 | 9 | 8 |
| 4 | 3 | 11 | -1 | 3 | 2 | 5 | 4 |
| 5 | 4 | 7 | -1 | 4 | 3 | 7 | 6 |
| 6 | 3 | 17 | -1 | 4 | 4 | 3 | 2 |
| 7 | 5 | 5 | +1 | 8 | 7 | 7 | 6 |
| 8 | 4 | 15 | E | 5 | 4 | 6 | 5 |
| 9 | 4 | 3 | E | 7 | 6 | 5 | 4 |
| Front | 36 | +1 | 52 | 44 | 55 | 46 | |
| 10 | 4 | 6 | +1 | 6 | 5 | 7 | 6 |
| 11 | 5 | 8 | -1 | 6 | 5 | 5 | 4 |
| 12 | 3 | 16 | E | 4 | 3 | 5 | 4 |
| 13 | 4 | 18 | -1 | 3 | 3 | 5 | 5 |
| 14 | 4 | 4 | E | 5 | 4 | 5 | 4 |
| 15 | 4 | 12 | E | 5 | 4 | 5 | 4 |
| 16 | 3 | 14 | E | 6 | 5 | 4 | 3 |
| 17 | 5 | 10 | -1 | 5 | 4 | 6 | 5 |
| 18 | 4 | 2 | E | 5 | 4 | 6 | 5 |
| Back | 36 | -2 | 45 | 37 | 48 | 40 | |
| Total | 72 | -1 | 97 | 81 | 103 | 86 |
Team Scoring
Better ball
0
Eagles+
7
Birdies
7
Pars
3
Bogeys
1
Doubles+
2.5
Par 3 avg
3.9
Par 4 avg
5.5
Par 5 avg
Golfers
Gross 97
· Net 81
Gross 103
· Net 86