2021
· Final Round
· Classics
Gary Brown • Greg Brown
Gary Brown
Greg Brown
Greg Brown
-1
Thru 18
-2
FASO
| Hole | Par | Hcp | Team | Gary | Gary | Greg | Greg |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | -1 | 7 | 6 | 4 | 3 |
| 2 | 4 | 9 | +1 | 6 | 5 | 8 | 7 |
| 3 | 5 | 1 | +3 | 9 | 8 | 9 | 8 |
| 4 | 3 | 11 | -1 | 5 | 4 | 3 | 2 |
| 5 | 4 | 7 | -1 | 7 | 6 | 4 | 3 |
| 6 | 3 | 17 | -1 | 3 | 2 | 4 | 4 |
| 7 | 5 | 5 | +1 | 7 | 6 | 8 | 7 |
| 8 | 4 | 15 | E | 6 | 5 | 5 | 4 |
| 9 | 4 | 3 | E | 5 | 4 | 7 | 6 |
| Front | 36 | +1 | 55 | 46 | 52 | 44 | |
| 10 | 4 | 6 | +1 | 7 | 6 | 6 | 5 |
| 11 | 5 | 8 | -1 | 5 | 4 | 6 | 5 |
| 12 | 3 | 16 | E | 5 | 4 | 4 | 3 |
| 13 | 4 | 18 | -1 | 5 | 5 | 3 | 3 |
| 14 | 4 | 4 | E | 5 | 4 | 5 | 4 |
| 15 | 4 | 12 | E | 5 | 4 | 5 | 4 |
| 16 | 3 | 14 | E | 4 | 3 | 6 | 5 |
| 17 | 5 | 10 | -1 | 6 | 5 | 5 | 4 |
| 18 | 4 | 2 | E | 6 | 5 | 5 | 4 |
| Back | 36 | -2 | 48 | 40 | 45 | 37 | |
| Total | 72 | -1 | 103 | 86 | 97 | 81 |
Scoring
Gross
0
Eagles+
0
Birdies
2
Pars
6
Bogeys
10
Doubles+
4.25
Par 3 avg
5.9
Par 4 avg
6.75
Par 5 avg
Net
0
Eagles+
2
Birdies
5
Pars
7
Bogeys
4
Doubles+
3.25
Par 3 avg
5.0
Par 4 avg
5.75
Par 5 avg