2021
· Round 3
· Mustang
Greg Brown • Matt Pfeffer
Greg Brown
Matt Pfeffer
Matt Pfeffer
+1
Thru 18
| Hole | Par | Hcp | Team | Greg | Greg | Matt | Matt |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 7 | 6 | 5 | 4 |
| 2 | 4 | 9 | -1 | 5 | 4 | 4 | 3 |
| 3 | 4 | 7 | E | 5 | 4 | 7 | 6 |
| 4 | 4 | 1 | +2 | 7 | 6 | 7 | 6 |
| 5 | 3 | 17 | +1 | 4 | 4 | 4 | 4 |
| 6 | 4 | 5 | -1 | 5 | 4 | 4 | 3 |
| 7 | 5 | 13 | +1 | 7 | 6 | 10 | 9 |
| 8 | 3 | 15 | -1 | 3 | 2 | 5 | 4 |
| 9 | 4 | 3 | E | 6 | 5 | 5 | 4 |
| Front | 36 | E | 49 | 41 | 51 | 43 | |
| 10 | 5 | 10 | E | 7 | 6 | 6 | 5 |
| 11 | 4 | 4 | +2 | 7 | 6 | 8 | 7 |
| 12 | 3 | 14 | E | 6 | 5 | 4 | 3 |
| 13 | 4 | 6 | +1 | 8 | 7 | 6 | 5 |
| 14 | 5 | 8 | E | 6 | 5 | 6 | 5 |
| 15 | 4 | 2 | -1 | 6 | 5 | 4 | 3 |
| 16 | 3 | 16 | E | 5 | 4 | 4 | 3 |
| 17 | 4 | 12 | -1 | 4 | 3 | 5 | 4 |
| 18 | 4 | 18 | E | 4 | 4 | 5 | 5 |
| Back | 36 | +1 | 53 | 45 | 48 | 40 | |
| Total | 72 | +1 | 102 | 86 | 99 | 83 |
Team Scoring
Better ball
0
Eagles+
6
Birdies
7
Pars
3
Bogeys
2
Doubles+
3.0
Par 3 avg
4.1
Par 4 avg
5.0
Par 5 avg
Golfers
Gross 102
· Net 86
Gross 99
· Net 83