2021
· Round 3
· Mustang
Matt Pfeffer • Greg Brown
Matt Pfeffer
Greg Brown
Greg Brown
+1
Thru 18
| Hole | Par | Hcp | Team | Matt | Matt | Greg | Greg |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 5 | 4 | 7 | 6 |
| 2 | 4 | 9 | -1 | 4 | 3 | 5 | 4 |
| 3 | 4 | 7 | E | 7 | 6 | 5 | 4 |
| 4 | 4 | 1 | +2 | 7 | 6 | 7 | 6 |
| 5 | 3 | 17 | +1 | 4 | 4 | 4 | 4 |
| 6 | 4 | 5 | -1 | 4 | 3 | 5 | 4 |
| 7 | 5 | 13 | +1 | 10 | 9 | 7 | 6 |
| 8 | 3 | 15 | -1 | 5 | 4 | 3 | 2 |
| 9 | 4 | 3 | E | 5 | 4 | 6 | 5 |
| Front | 36 | E | 51 | 43 | 49 | 41 | |
| 10 | 5 | 10 | E | 6 | 5 | 7 | 6 |
| 11 | 4 | 4 | +2 | 8 | 7 | 7 | 6 |
| 12 | 3 | 14 | E | 4 | 3 | 6 | 5 |
| 13 | 4 | 6 | +1 | 6 | 5 | 8 | 7 |
| 14 | 5 | 8 | E | 6 | 5 | 6 | 5 |
| 15 | 4 | 2 | -1 | 4 | 3 | 6 | 5 |
| 16 | 3 | 16 | E | 4 | 3 | 5 | 4 |
| 17 | 4 | 12 | -1 | 5 | 4 | 4 | 3 |
| 18 | 4 | 18 | E | 5 | 5 | 4 | 4 |
| Back | 36 | +1 | 48 | 40 | 53 | 45 | |
| Total | 72 | +1 | 99 | 83 | 102 | 86 |
Scoring
Gross
0
Eagles+
0
Birdies
4
Pars
8
Bogeys
6
Doubles+
4.25
Par 3 avg
5.5
Par 4 avg
6.75
Par 5 avg
Net
0
Eagles+
4
Birdies
6
Pars
4
Bogeys
4
Doubles+
3.5
Par 3 avg
4.6
Par 4 avg
5.75
Par 5 avg