2021
· Round 3
· Mustang
Doug Brown • Dan Egan
Doug Brown
Dan Egan
Dan Egan
-3
Thru 18
| Hole | Par | Hcp | Team | DBro | DBro | Dan | Dan |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 5 | 5 | 5 | 5 |
| 2 | 4 | 9 | +2 | 6 | 6 | 6 | 6 |
| 3 | 4 | 7 | -1 | 5 | 5 | 4 | 3 |
| 4 | 4 | 1 | E | 5 | 4 | 5 | 4 |
| 5 | 3 | 17 | -1 | 2 | 2 | 3 | 3 |
| 6 | 4 | 5 | E | 5 | 4 | 5 | 4 |
| 7 | 5 | 13 | E | 5 | 5 | 6 | 6 |
| 8 | 3 | 15 | E | 5 | 5 | 3 | 3 |
| 9 | 4 | 3 | E | 8 | 7 | 5 | 4 |
| Front | 36 | E | 46 | 43 | 42 | 38 | |
| 10 | 5 | 10 | E | 5 | 5 | 6 | 6 |
| 11 | 4 | 4 | -1 | 4 | 3 | 6 | 5 |
| 12 | 3 | 14 | E | 3 | 3 | 5 | 5 |
| 13 | 4 | 6 | -1 | 4 | 4 | 4 | 3 |
| 14 | 5 | 8 | E | 6 | 6 | 6 | 5 |
| 15 | 4 | 2 | -1 | 4 | 3 | 4 | 3 |
| 16 | 3 | 16 | E | 3 | 3 | 3 | 3 |
| 17 | 4 | 12 | E | 5 | 5 | 4 | 4 |
| 18 | 4 | 18 | E | 5 | 5 | 4 | 4 |
| Back | 36 | -3 | 39 | 37 | 42 | 38 | |
| Total | 72 | -3 | 85 | 80 | 84 | 76 |
Team Scoring
Better ball
0
Eagles+
5
Birdies
12
Pars
0
Bogeys
1
Doubles+
2.75
Par 3 avg
3.8
Par 4 avg
5.0
Par 5 avg
Golfers
Gross 85
· Net 80
Gross 84
· Net 76