2021
· Round 3
· Mustang
Dan Egan • Doug Brown
Dan Egan
Doug Brown
Doug Brown
-3
Thru 18
| Hole | Par | Hcp | Team | Dan | Dan | DBro | DBro |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 5 | 5 | 5 | 5 |
| 2 | 4 | 9 | +2 | 6 | 6 | 6 | 6 |
| 3 | 4 | 7 | -1 | 4 | 3 | 5 | 5 |
| 4 | 4 | 1 | E | 5 | 4 | 5 | 4 |
| 5 | 3 | 17 | -1 | 3 | 3 | 2 | 2 |
| 6 | 4 | 5 | E | 5 | 4 | 5 | 4 |
| 7 | 5 | 13 | E | 6 | 6 | 5 | 5 |
| 8 | 3 | 15 | E | 3 | 3 | 5 | 5 |
| 9 | 4 | 3 | E | 5 | 4 | 8 | 7 |
| Front | 36 | E | 42 | 38 | 46 | 43 | |
| 10 | 5 | 10 | E | 6 | 6 | 5 | 5 |
| 11 | 4 | 4 | -1 | 6 | 5 | 4 | 3 |
| 12 | 3 | 14 | E | 5 | 5 | 3 | 3 |
| 13 | 4 | 6 | -1 | 4 | 3 | 4 | 4 |
| 14 | 5 | 8 | E | 6 | 5 | 6 | 6 |
| 15 | 4 | 2 | -1 | 4 | 3 | 4 | 3 |
| 16 | 3 | 16 | E | 3 | 3 | 3 | 3 |
| 17 | 4 | 12 | E | 4 | 4 | 5 | 5 |
| 18 | 4 | 18 | E | 4 | 4 | 5 | 5 |
| Back | 36 | -3 | 42 | 38 | 39 | 37 | |
| Total | 72 | -3 | 84 | 76 | 85 | 80 |
Scoring
Gross
0
Eagles+
0
Birdies
9
Pars
6
Bogeys
3
Doubles+
3.5
Par 3 avg
4.7
Par 4 avg
5.75
Par 5 avg
Net
0
Eagles+
3
Birdies
10
Pars
3
Bogeys
2
Doubles+
3.5
Par 3 avg
4.0
Par 4 avg
5.5
Par 5 avg