2021
· Round 3
· Mustang
Doug Hogan • Tim Imperial
Doug Hogan
Tim Imperial
Tim Imperial
E
Thru 18
| Hole | Par | Hcp | Team | DHo | DHo | Tim | Tim |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 8 | 8 | 6 | 5 |
| 2 | 4 | 9 | E | 4 | 4 | 5 | 4 |
| 3 | 4 | 7 | E | 5 | 4 | 5 | 4 |
| 4 | 4 | 1 | E | 7 | 6 | 5 | 4 |
| 5 | 3 | 17 | E | 3 | 3 | 3 | 3 |
| 6 | 4 | 5 | -1 | 4 | 3 | 5 | 4 |
| 7 | 5 | 13 | E | 6 | 6 | 6 | 5 |
| 8 | 3 | 15 | +1 | 5 | 5 | 4 | 4 |
| 9 | 4 | 3 | E | 6 | 5 | 5 | 4 |
| Front | 36 | E | 48 | 44 | 44 | 37 | |
| 10 | 5 | 10 | E | 5 | 5 | 6 | 5 |
| 11 | 4 | 4 | +2 | 7 | 6 | 7 | 6 |
| 12 | 3 | 14 | E | 4 | 4 | 3 | 3 |
| 13 | 4 | 6 | -1 | 4 | 3 | 4 | 3 |
| 14 | 5 | 8 | -1 | 5 | 4 | 5 | 4 |
| 15 | 4 | 2 | -1 | 4 | 3 | 6 | 5 |
| 16 | 3 | 16 | +1 | 5 | 5 | 4 | 4 |
| 17 | 4 | 12 | E | 4 | 4 | 6 | 5 |
| 18 | 4 | 18 | E | 5 | 5 | 4 | 4 |
| Back | 36 | E | 43 | 39 | 45 | 39 | |
| Total | 72 | E | 91 | 83 | 89 | 76 |
Team Scoring
Better ball
0
Eagles+
4
Birdies
11
Pars
2
Bogeys
1
Doubles+
3.5
Par 3 avg
3.9
Par 4 avg
4.75
Par 5 avg
Golfers
Gross 91
· Net 83
Gross 89
· Net 76