2021
· Round 2
· Classics
Jack Egan • Greg Brown
Jack Egan
Greg Brown
Greg Brown
E
Thru 18
| Hole | Par | Hcp | Team | Jack | Jack | Greg | Greg |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | -1 | 7 | 6 | 4 | 3 |
| 2 | 4 | 9 | E | 5 | 4 | 5 | 4 |
| 3 | 5 | 1 | E | 6 | 5 | 6 | 5 |
| 4 | 3 | 11 | -1 | 3 | 2 | 6 | 5 |
| 5 | 4 | 7 | -1 | 4 | 3 | 7 | 6 |
| 6 | 3 | 17 | E | 3 | 3 | 4 | 4 |
| 7 | 5 | 5 | E | 6 | 5 | 7 | 6 |
| 8 | 4 | 15 | E | 4 | 4 | 6 | 5 |
| 9 | 4 | 3 | E | 8 | 7 | 5 | 4 |
| Front | 36 | -3 | 46 | 39 | 50 | 42 | |
| 10 | 4 | 6 | E | 5 | 4 | 6 | 5 |
| 11 | 5 | 8 | +2 | 8 | 7 | 10 | 9 |
| 12 | 3 | 16 | -1 | 4 | 4 | 3 | 2 |
| 13 | 4 | 18 | E | 4 | 4 | 4 | 4 |
| 14 | 4 | 4 | E | 8 | 7 | 5 | 4 |
| 15 | 4 | 12 | -1 | 4 | 3 | 8 | 7 |
| 16 | 3 | 14 | +1 | 4 | 4 | 5 | 4 |
| 17 | 5 | 10 | +1 | 7 | 6 | 8 | 7 |
| 18 | 4 | 2 | +1 | 8 | 7 | 6 | 5 |
| Back | 36 | +3 | 52 | 46 | 55 | 47 | |
| Total | 72 | E | 98 | 85 | 105 | 89 |
Team Scoring
Better ball
0
Eagles+
5
Birdies
9
Pars
3
Bogeys
1
Doubles+
2.75
Par 3 avg
3.8
Par 4 avg
5.75
Par 5 avg
Golfers
Gross 98
· Net 85
Gross 105
· Net 89