2021
· Round 2
· Classics
Greg Brown • Jack Egan
Greg Brown
Jack Egan
Jack Egan
E
Thru 18
| Hole | Par | Hcp | Team | Greg | Greg | Jack | Jack |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | -1 | 4 | 3 | 7 | 6 |
| 2 | 4 | 9 | E | 5 | 4 | 5 | 4 |
| 3 | 5 | 1 | E | 6 | 5 | 6 | 5 |
| 4 | 3 | 11 | -1 | 6 | 5 | 3 | 2 |
| 5 | 4 | 7 | -1 | 7 | 6 | 4 | 3 |
| 6 | 3 | 17 | E | 4 | 4 | 3 | 3 |
| 7 | 5 | 5 | E | 7 | 6 | 6 | 5 |
| 8 | 4 | 15 | E | 6 | 5 | 4 | 4 |
| 9 | 4 | 3 | E | 5 | 4 | 8 | 7 |
| Front | 36 | -3 | 50 | 42 | 46 | 39 | |
| 10 | 4 | 6 | E | 6 | 5 | 5 | 4 |
| 11 | 5 | 8 | +2 | 10 | 9 | 8 | 7 |
| 12 | 3 | 16 | -1 | 3 | 2 | 4 | 4 |
| 13 | 4 | 18 | E | 4 | 4 | 4 | 4 |
| 14 | 4 | 4 | E | 5 | 4 | 8 | 7 |
| 15 | 4 | 12 | -1 | 8 | 7 | 4 | 3 |
| 16 | 3 | 14 | +1 | 5 | 4 | 4 | 4 |
| 17 | 5 | 10 | +1 | 8 | 7 | 7 | 6 |
| 18 | 4 | 2 | +1 | 6 | 5 | 8 | 7 |
| Back | 36 | +3 | 55 | 47 | 52 | 46 | |
| Total | 72 | E | 105 | 89 | 98 | 85 |
Scoring
Gross
0
Eagles+
0
Birdies
3
Pars
5
Bogeys
10
Doubles+
4.5
Par 3 avg
5.6
Par 4 avg
7.75
Par 5 avg
Net
0
Eagles+
2
Birdies
5
Pars
6
Bogeys
5
Doubles+
3.75
Par 3 avg
4.7
Par 4 avg
6.75
Par 5 avg