2021
· Round 2
· Classics
Matt Pfeffer • Jon Egan
Matt Pfeffer
Jon Egan
Jon Egan
-3
Thru 18
| Hole | Par | Hcp | Team | Matt | Matt | Jon | Jon |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | -1 | 4 | 3 | 5 | 4 |
| 2 | 4 | 9 | -1 | 4 | 3 | 5 | 4 |
| 3 | 5 | 1 | -1 | 5 | 4 | 8 | 7 |
| 4 | 3 | 11 | -2 | 5 | 4 | 2 | 1 |
| 5 | 4 | 7 | +1 | 6 | 5 | 6 | 5 |
| 6 | 3 | 17 | E | 5 | 5 | 4 | 3 |
| 7 | 5 | 5 | -1 | 6 | 5 | 5 | 4 |
| 8 | 4 | 15 | E | 5 | 4 | 5 | 4 |
| 9 | 4 | 3 | +3 | 8 | 7 | 8 | 7 |
| Front | 36 | -2 | 48 | 40 | 48 | 39 | |
| 10 | 4 | 6 | +1 | 6 | 5 | 6 | 5 |
| 11 | 5 | 8 | -1 | 5 | 4 | 5 | 4 |
| 12 | 3 | 16 | E | 4 | 3 | 4 | 3 |
| 13 | 4 | 18 | E | 6 | 6 | 5 | 4 |
| 14 | 4 | 4 | E | 5 | 4 | 6 | 5 |
| 15 | 4 | 12 | -1 | 7 | 6 | 4 | 3 |
| 16 | 3 | 14 | E | 5 | 4 | 4 | 3 |
| 17 | 5 | 10 | -1 | 5 | 4 | 7 | 6 |
| 18 | 4 | 2 | +1 | 6 | 5 | 6 | 5 |
| Back | 36 | -1 | 49 | 41 | 47 | 38 | |
| Total | 72 | -3 | 97 | 81 | 95 | 77 |
Team Scoring
Better ball
1
Eagles+
7
Birdies
6
Pars
3
Bogeys
1
Doubles+
2.5
Par 3 avg
4.3
Par 4 avg
4.0
Par 5 avg
Golfers
Gross 97
· Net 81
Gross 95
· Net 77