2020
· Final Round
· Classics
Greg Brown • Doug Hogan
Greg Brown
Doug Hogan
Doug Hogan
-5
Thru 18
-9
FASO
| Hole | Par | Hcp | Team | Greg | Greg | DHo | DHo |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 8 | 7 | 4 | 4 |
| 2 | 4 | 9 | +1 | 8 | 7 | 5 | 5 |
| 3 | 5 | 1 | -1 | 6 | 5 | 5 | 4 |
| 4 | 3 | 11 | E | 5 | 4 | 3 | 3 |
| 5 | 4 | 7 | -1 | 5 | 4 | 4 | 3 |
| 6 | 3 | 17 | -1 | 3 | 2 | 3 | 3 |
| 7 | 5 | 5 | -2 | 6 | 5 | 4 | 3 |
| 8 | 4 | 15 | E | 5 | 4 | 5 | 5 |
| 9 | 4 | 3 | E | 5 | 4 | 5 | 4 |
| Front | 36 | -4 | 51 | 42 | 38 | 34 | |
| 10 | 4 | 6 | -1 | 4 | 3 | 6 | 5 |
| 11 | 5 | 8 | -1 | 7 | 6 | 5 | 4 |
| 12 | 3 | 16 | E | 5 | 4 | 3 | 3 |
| 13 | 4 | 18 | E | 5 | 5 | 4 | 4 |
| 14 | 4 | 4 | -1 | 5 | 4 | 4 | 3 |
| 15 | 4 | 12 | +1 | 7 | 6 | 5 | 5 |
| 16 | 3 | 14 | +1 | 5 | 4 | 4 | 4 |
| 17 | 5 | 10 | E | 7 | 6 | 5 | 5 |
| 18 | 4 | 2 | E | 5 | 4 | 5 | 4 |
| Back | 36 | -1 | 50 | 42 | 41 | 37 | |
| Total | 72 | -5 | 101 | 84 | 79 | 71 |
Team Scoring
Better ball
1
Eagles+
6
Birdies
8
Pars
3
Bogeys
0
Doubles+
3.0
Par 3 avg
3.9
Par 4 avg
4.0
Par 5 avg
Golfers
Gross 101
· Net 84
Gross 79
· Net 71