2020
· Final Round
· Classics
Doug Hogan • Greg Brown
Doug Hogan
Greg Brown
Greg Brown
-5
Thru 18
-9
FASO
| Hole | Par | Hcp | Team | DHo | DHo | Greg | Greg |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 4 | 4 | 8 | 7 |
| 2 | 4 | 9 | +1 | 5 | 5 | 8 | 7 |
| 3 | 5 | 1 | -1 | 5 | 4 | 6 | 5 |
| 4 | 3 | 11 | E | 3 | 3 | 5 | 4 |
| 5 | 4 | 7 | -1 | 4 | 3 | 5 | 4 |
| 6 | 3 | 17 | -1 | 3 | 3 | 3 | 2 |
| 7 | 5 | 5 | -2 | 4 | 3 | 6 | 5 |
| 8 | 4 | 15 | E | 5 | 5 | 5 | 4 |
| 9 | 4 | 3 | E | 5 | 4 | 5 | 4 |
| Front | 36 | -4 | 38 | 34 | 51 | 42 | |
| 10 | 4 | 6 | -1 | 6 | 5 | 4 | 3 |
| 11 | 5 | 8 | -1 | 5 | 4 | 7 | 6 |
| 12 | 3 | 16 | E | 3 | 3 | 5 | 4 |
| 13 | 4 | 18 | E | 4 | 4 | 5 | 5 |
| 14 | 4 | 4 | -1 | 4 | 3 | 5 | 4 |
| 15 | 4 | 12 | +1 | 5 | 5 | 7 | 6 |
| 16 | 3 | 14 | +1 | 4 | 4 | 5 | 4 |
| 17 | 5 | 10 | E | 5 | 5 | 7 | 6 |
| 18 | 4 | 2 | E | 5 | 4 | 5 | 4 |
| Back | 36 | -1 | 41 | 37 | 50 | 42 | |
| Total | 72 | -5 | 79 | 71 | 101 | 84 |
Scoring
Gross
0
Eagles+
1
Birdies
10
Pars
6
Bogeys
1
Doubles+
3.25
Par 3 avg
4.7
Par 4 avg
4.75
Par 5 avg
Net
1
Eagles+
4
Birdies
8
Pars
5
Bogeys
0
Doubles+
3.25
Par 3 avg
4.2
Par 4 avg
4.0
Par 5 avg