2011 · Final Round · Classics
Greg Brown
Doug Brown
+2
Thru 18
-2
FASO
Hole Par Hcp Team Greg Greg DBro DBro
1 4 13 E 5 4 5 5
2 4 9 E 5 4 5 5
3 5 1 +1 7 6 7 6
4 3 11 +1 6 5 4 4
5 4 7 E 5 4 7 6
6 3 17 -1 3 2 3 3
7 5 5 E 6 5 8 7
8 4 15 +1 6 5 5 5
9 4 3 -1 6 5 4 3
Front 36 +1 49 40 48 44
10 4 6 +1 7 6 6 5
11 5 8 +1 10 9 6 6
12 3 16 E 6 5 3 3
13 4 18 E 6 5 4 4
14 4 4 E 5 4 6 5
15 4 12 E 7 6 4 4
16 3 14 E 4 3 4 4
17 5 10 -1 7 6 4 4
18 4 2 E 5 4 5 4
Back 36 +1 57 48 42 39
Total 72 +2 106 88 90 83

Team Scoring

Better ball
0
Eagles+
3
Birdies
10
Pars
5
Bogeys
0
Doubles+
3.0
Par 3 avg
4.1
Par 4 avg
5.25
Par 5 avg

Golfers

Gross 106 · Net 88
View round
Gross 90 · Net 83
View round