2011 · Final Round · Classics
Doug Brown
Greg Brown
+2
Thru 18
-2
FASO
Hole Par Hcp Team DBro DBro Greg Greg
1 4 13 E 5 5 5 4
2 4 9 E 5 5 5 4
3 5 1 +1 7 6 7 6
4 3 11 +1 4 4 6 5
5 4 7 E 7 6 5 4
6 3 17 -1 3 3 3 2
7 5 5 E 8 7 6 5
8 4 15 +1 5 5 6 5
9 4 3 -1 4 3 6 5
Front 36 +1 48 44 49 40
10 4 6 +1 6 5 7 6
11 5 8 +1 6 6 10 9
12 3 16 E 3 3 6 5
13 4 18 E 4 4 6 5
14 4 4 E 6 5 5 4
15 4 12 E 4 4 7 6
16 3 14 E 4 4 4 3
17 5 10 -1 4 4 7 6
18 4 2 E 5 4 5 4
Back 36 +1 42 39 57 48
Total 72 +2 90 83 106 88

Scoring

Gross
0
Eagles+
1
Birdies
5
Pars
7
Bogeys
5
Doubles+
3.5
Par 3 avg
5.1
Par 4 avg
6.25
Par 5 avg
Net
0
Eagles+
2
Birdies
5
Pars
9
Bogeys
2
Doubles+
3.5
Par 3 avg
4.6
Par 4 avg
5.75
Par 5 avg

Team

Better ball +2 · View team round

Gross 106 · Net 88
this round
Gross 90 · Net 83