2020
· Final Round
· Classics
Tim Imperial • Matt Pfeffer
Tim Imperial
Matt Pfeffer
Matt Pfeffer
-2
Thru 18
-3
FASO
| Hole | Par | Hcp | Team | Tim | Tim | Matt | Matt |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 5 | 4 | 5 | 4 |
| 2 | 4 | 9 | +1 | 6 | 5 | 7 | 6 |
| 3 | 5 | 1 | E | 6 | 5 | 7 | 6 |
| 4 | 3 | 11 | E | 5 | 4 | 4 | 3 |
| 5 | 4 | 7 | E | 5 | 4 | 5 | 4 |
| 6 | 3 | 17 | E | 3 | 3 | 4 | 4 |
| 7 | 5 | 5 | E | 6 | 5 | 8 | 7 |
| 8 | 4 | 15 | E | 4 | 4 | 5 | 4 |
| 9 | 4 | 3 | E | 5 | 4 | 5 | 4 |
| Front | 36 | +1 | 45 | 38 | 50 | 42 | |
| 10 | 4 | 6 | E | 5 | 4 | 5 | 4 |
| 11 | 5 | 8 | E | 6 | 5 | 6 | 5 |
| 12 | 3 | 16 | -1 | 4 | 4 | 3 | 2 |
| 13 | 4 | 18 | E | 6 | 6 | 4 | 4 |
| 14 | 4 | 4 | +1 | 6 | 5 | 8 | 7 |
| 15 | 4 | 12 | -1 | 4 | 3 | 4 | 3 |
| 16 | 3 | 14 | E | 3 | 3 | 4 | 3 |
| 17 | 5 | 10 | -2 | 4 | 3 | 6 | 5 |
| 18 | 4 | 2 | E | 5 | 4 | 6 | 5 |
| Back | 36 | -3 | 43 | 37 | 46 | 38 | |
| Total | 72 | -2 | 88 | 75 | 96 | 80 |
Team Scoring
Better ball
1
Eagles+
2
Birdies
13
Pars
2
Bogeys
0
Doubles+
2.75
Par 3 avg
4.1
Par 4 avg
4.5
Par 5 avg
Golfers
Gross 88
· Net 75
Gross 96
· Net 80