2020 · Round 3 · Mustang
Doug Hogan
Gary Brown
-1
Thru 18
Hole Par Hcp Team DHo DHo Gary Gary
1 5 11 -1 4 4 7 6
2 4 9 -1 5 5 4 3
3 4 7 -1 4 3 6 5
4 4 1 E 5 4 6 5
5 3 17 +1 4 4 6 6
6 4 5 E 5 4 6 5
7 5 13 +1 7 7 7 6
8 3 15 E 3 3 4 3
9 4 3 E 5 4 5 4
Front 36 -1 42 38 51 43
10 5 10 -1 4 4 6 5
11 4 4 E 5 4 7 6
12 3 14 E 3 3 5 4
13 4 6 -1 5 4 4 3
14 5 8 E 6 5 6 5
15 4 2 +1 6 5 6 5
16 3 16 +1 5 5 4 4
17 4 12 E 4 4 5 4
18 4 18 E 4 4 6 6
Back 36 E 42 38 49 42
Total 72 -1 84 76 100 85

Team Scoring

Better ball
0
Eagles+
5
Birdies
9
Pars
4
Bogeys
0
Doubles+
3.5
Par 3 avg
3.8
Par 4 avg
4.75
Par 5 avg

Golfers

Gross 84 · Net 76
View round
Gross 100 · Net 85
View round