2020 · Round 3 · Mustang
Gary Brown
Doug Hogan
-1
Thru 18
Hole Par Hcp Team Gary Gary DHo DHo
1 5 11 -1 7 6 4 4
2 4 9 -1 4 3 5 5
3 4 7 -1 6 5 4 3
4 4 1 E 6 5 5 4
5 3 17 +1 6 6 4 4
6 4 5 E 6 5 5 4
7 5 13 +1 7 6 7 7
8 3 15 E 4 3 3 3
9 4 3 E 5 4 5 4
Front 36 -1 51 43 42 38
10 5 10 -1 6 5 4 4
11 4 4 E 7 6 5 4
12 3 14 E 5 4 3 3
13 4 6 -1 4 3 5 4
14 5 8 E 6 5 6 5
15 4 2 +1 6 5 6 5
16 3 16 +1 4 4 5 5
17 4 12 E 5 4 4 4
18 4 18 E 6 6 4 4
Back 36 E 49 42 42 38
Total 72 -1 100 85 84 76

Scoring

Gross
0
Eagles+
0
Birdies
2
Pars
6
Bogeys
10
Doubles+
4.75
Par 3 avg
5.5
Par 4 avg
6.5
Par 5 avg
Net
0
Eagles+
2
Birdies
5
Pars
8
Bogeys
3
Doubles+
4.25
Par 3 avg
4.6
Par 4 avg
5.5
Par 5 avg

Team

Better ball -1 · View team round

Gross 84 · Net 76
this round
Gross 100 · Net 85