2020
· Round 2
· Mustang
Dan Egan • Brandon Edmonson
Dan Egan
Brandon Edmonson
Brandon Edmonson
-4
Thru 18
| Hole | Par | Hcp | Team | Dan | Dan | B | B |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -2 | 5 | 5 | 4 | 3 |
| 2 | 4 | 9 | E | 4 | 4 | 6 | 5 |
| 3 | 4 | 7 | E | 6 | 5 | 5 | 4 |
| 4 | 4 | 1 | E | 7 | 6 | 5 | 4 |
| 5 | 3 | 17 | E | 5 | 5 | 3 | 3 |
| 6 | 4 | 5 | E | 6 | 5 | 5 | 4 |
| 7 | 5 | 13 | E | 6 | 6 | 6 | 5 |
| 8 | 3 | 15 | +1 | 5 | 5 | 4 | 4 |
| 9 | 4 | 3 | -1 | 4 | 3 | 4 | 3 |
| Front | 36 | -2 | 48 | 44 | 42 | 35 | |
| 10 | 5 | 10 | E | 5 | 5 | 7 | 6 |
| 11 | 4 | 4 | -1 | 4 | 3 | 4 | 3 |
| 12 | 3 | 14 | E | 4 | 4 | 3 | 3 |
| 13 | 4 | 6 | E | 5 | 4 | 5 | 4 |
| 14 | 5 | 8 | -1 | 5 | 4 | 6 | 5 |
| 15 | 4 | 2 | -1 | 4 | 3 | 5 | 4 |
| 16 | 3 | 16 | +1 | 6 | 6 | 4 | 4 |
| 17 | 4 | 12 | E | 4 | 4 | 6 | 5 |
| 18 | 4 | 18 | E | 4 | 4 | 5 | 5 |
| Back | 36 | -2 | 41 | 37 | 45 | 39 | |
| Total | 72 | -4 | 89 | 81 | 87 | 74 |
Team Scoring
Better ball
1
Eagles+
4
Birdies
11
Pars
2
Bogeys
0
Doubles+
3.5
Par 3 avg
3.7
Par 4 avg
4.25
Par 5 avg
Golfers
Gross 89
· Net 81
Gross 87
· Net 74