2020
· Round 2
· Mustang
Gary Brown • Eric Schulz
Gary Brown
Eric Schulz
Eric Schulz
-2
Thru 18
| Hole | Par | Hcp | Team | Gary | Gary | Eric | Eric |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | +1 | 10 | 9 | 7 | 6 |
| 2 | 4 | 9 | E | 5 | 4 | 5 | 4 |
| 3 | 4 | 7 | -1 | 4 | 3 | 4 | 3 |
| 4 | 4 | 1 | E | 8 | 7 | 5 | 4 |
| 5 | 3 | 17 | E | 3 | 3 | 5 | 4 |
| 6 | 4 | 5 | E | 5 | 4 | 7 | 6 |
| 7 | 5 | 13 | E | 6 | 5 | 7 | 6 |
| 8 | 3 | 15 | E | 5 | 4 | 4 | 3 |
| 9 | 4 | 3 | +1 | 6 | 5 | 7 | 6 |
| Front | 36 | +1 | 52 | 44 | 51 | 42 | |
| 10 | 5 | 10 | E | 8 | 7 | 6 | 5 |
| 11 | 4 | 4 | -1 | 8 | 7 | 4 | 3 |
| 12 | 3 | 14 | E | 4 | 3 | 5 | 4 |
| 13 | 4 | 6 | -1 | 5 | 4 | 4 | 3 |
| 14 | 5 | 8 | -1 | 6 | 5 | 5 | 4 |
| 15 | 4 | 2 | +1 | 6 | 5 | 6 | 5 |
| 16 | 3 | 16 | E | 4 | 4 | 4 | 3 |
| 17 | 4 | 12 | E | 5 | 4 | 5 | 4 |
| 18 | 4 | 18 | -1 | 5 | 5 | 4 | 3 |
| Back | 36 | -3 | 51 | 44 | 43 | 34 | |
| Total | 72 | -2 | 103 | 88 | 94 | 76 |
Team Scoring
Better ball
0
Eagles+
5
Birdies
10
Pars
3
Bogeys
0
Doubles+
3.0
Par 3 avg
3.8
Par 4 avg
5.0
Par 5 avg
Golfers
Gross 103
· Net 88
Gross 94
· Net 76