2020
· Round 1
· Classics
Brandon Edmonson • Eric Schulz
Brandon Edmonson
Eric Schulz
Eric Schulz
+4
Thru 18
| Hole | Par | Hcp | Team | B | B | Eric | Eric |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | +1 | 6 | 5 | 6 | 5 |
| 2 | 4 | 9 | -2 | 5 | 4 | 3 | 2 |
| 3 | 5 | 1 | +1 | 10 | 9 | 7 | 6 |
| 4 | 3 | 11 | +2 | 6 | 5 | 6 | 5 |
| 5 | 4 | 7 | +2 | 7 | 6 | 7 | 6 |
| 6 | 3 | 17 | -1 | 4 | 4 | 3 | 2 |
| 7 | 5 | 5 | E | 6 | 5 | 6 | 5 |
| 8 | 4 | 15 | +1 | 6 | 6 | 6 | 5 |
| 9 | 4 | 3 | +1 | 6 | 5 | 6 | 5 |
| Front | 36 | +5 | 56 | 49 | 50 | 41 | |
| 10 | 4 | 6 | E | 5 | 4 | 5 | 4 |
| 11 | 5 | 8 | E | 6 | 5 | 10 | 9 |
| 12 | 3 | 16 | +1 | 4 | 4 | 5 | 4 |
| 13 | 4 | 18 | -1 | 4 | 4 | 4 | 3 |
| 14 | 4 | 4 | -1 | 8 | 7 | 4 | 3 |
| 15 | 4 | 12 | -1 | 5 | 4 | 4 | 3 |
| 16 | 3 | 14 | E | 5 | 5 | 4 | 3 |
| 17 | 5 | 10 | E | 6 | 5 | 8 | 7 |
| 18 | 4 | 2 | +1 | 8 | 7 | 6 | 5 |
| Back | 36 | -1 | 51 | 45 | 50 | 41 | |
| Total | 72 | +4 | 107 | 94 | 100 | 82 |
Team Scoring
Better ball
1
Eagles+
4
Birdies
5
Pars
6
Bogeys
2
Doubles+
3.5
Par 3 avg
4.1
Par 4 avg
5.25
Par 5 avg
Golfers
Gross 107
· Net 94
Gross 100
· Net 82