2020
· Round 1
· Classics
Eric Schulz • Brandon Edmonson
Eric Schulz
Brandon Edmonson
Brandon Edmonson
+4
Thru 18
| Hole | Par | Hcp | Team | Eric | Eric | B | B |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | +1 | 6 | 5 | 6 | 5 |
| 2 | 4 | 9 | -2 | 3 | 2 | 5 | 4 |
| 3 | 5 | 1 | +1 | 7 | 6 | 10 | 9 |
| 4 | 3 | 11 | +2 | 6 | 5 | 6 | 5 |
| 5 | 4 | 7 | +2 | 7 | 6 | 7 | 6 |
| 6 | 3 | 17 | -1 | 3 | 2 | 4 | 4 |
| 7 | 5 | 5 | E | 6 | 5 | 6 | 5 |
| 8 | 4 | 15 | +1 | 6 | 5 | 6 | 6 |
| 9 | 4 | 3 | +1 | 6 | 5 | 6 | 5 |
| Front | 36 | +5 | 50 | 41 | 56 | 49 | |
| 10 | 4 | 6 | E | 5 | 4 | 5 | 4 |
| 11 | 5 | 8 | E | 10 | 9 | 6 | 5 |
| 12 | 3 | 16 | +1 | 5 | 4 | 4 | 4 |
| 13 | 4 | 18 | -1 | 4 | 3 | 4 | 4 |
| 14 | 4 | 4 | -1 | 4 | 3 | 8 | 7 |
| 15 | 4 | 12 | -1 | 4 | 3 | 5 | 4 |
| 16 | 3 | 14 | E | 4 | 3 | 5 | 5 |
| 17 | 5 | 10 | E | 8 | 7 | 6 | 5 |
| 18 | 4 | 2 | +1 | 6 | 5 | 8 | 7 |
| Back | 36 | -1 | 50 | 41 | 51 | 45 | |
| Total | 72 | +4 | 100 | 82 | 107 | 94 |
Scoring
Gross
0
Eagles+
1
Birdies
4
Pars
3
Bogeys
10
Doubles+
4.5
Par 3 avg
5.1
Par 4 avg
7.75
Par 5 avg
Net
1
Eagles+
4
Birdies
3
Pars
6
Bogeys
4
Doubles+
3.5
Par 3 avg
4.1
Par 4 avg
6.75
Par 5 avg