2019
· Round 3
· Classics
Joe Ayoubi • Eric Schulz
Joe Ayoubi
Eric Schulz
Eric Schulz
+4
Thru 18
| Hole | Par | Hcp | Team | Joe | Joe | Eric | Eric |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | +2 | 6 | 6 | 8 | 7 |
| 2 | 4 | 9 | E | 8 | 8 | 5 | 4 |
| 3 | 5 | 1 | -1 | 8 | 7 | 5 | 4 |
| 4 | 3 | 11 | E | 3 | 3 | 4 | 3 |
| 5 | 4 | 7 | +1 | 6 | 5 | 6 | 5 |
| 6 | 3 | 17 | E | 3 | 3 | 5 | 4 |
| 7 | 5 | 5 | -1 | 5 | 4 | 6 | 5 |
| 8 | 4 | 15 | -1 | 4 | 4 | 4 | 3 |
| 9 | 4 | 3 | E | 6 | 5 | 5 | 4 |
| Front | 36 | E | 49 | 45 | 48 | 39 | |
| 10 | 4 | 6 | +2 | 7 | 6 | 8 | 7 |
| 11 | 5 | 8 | -1 | 5 | 4 | 6 | 5 |
| 12 | 3 | 16 | +1 | 4 | 4 | 5 | 4 |
| 13 | 4 | 18 | -1 | 5 | 5 | 4 | 3 |
| 14 | 4 | 4 | E | 5 | 4 | 7 | 6 |
| 15 | 4 | 12 | +2 | 6 | 6 | 7 | 6 |
| 16 | 3 | 14 | E | 6 | 6 | 4 | 3 |
| 17 | 5 | 10 | E | 5 | 5 | 7 | 6 |
| 18 | 4 | 2 | +1 | 7 | 6 | 6 | 5 |
| Back | 36 | +4 | 50 | 46 | 54 | 45 | |
| Total | 72 | +4 | 99 | 91 | 102 | 84 |
Team Scoring
Better ball
0
Eagles+
5
Birdies
7
Pars
3
Bogeys
3
Doubles+
3.25
Par 3 avg
4.6
Par 4 avg
4.25
Par 5 avg
Golfers
Gross 99
· Net 91
Gross 102
· Net 84