2019
· Round 3
· Classics
Eric Schulz • Joe Ayoubi
Eric Schulz
Joe Ayoubi
Joe Ayoubi
+4
Thru 18
| Hole | Par | Hcp | Team | Eric | Eric | Joe | Joe |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | +2 | 8 | 7 | 6 | 6 |
| 2 | 4 | 9 | E | 5 | 4 | 8 | 8 |
| 3 | 5 | 1 | -1 | 5 | 4 | 8 | 7 |
| 4 | 3 | 11 | E | 4 | 3 | 3 | 3 |
| 5 | 4 | 7 | +1 | 6 | 5 | 6 | 5 |
| 6 | 3 | 17 | E | 5 | 4 | 3 | 3 |
| 7 | 5 | 5 | -1 | 6 | 5 | 5 | 4 |
| 8 | 4 | 15 | -1 | 4 | 3 | 4 | 4 |
| 9 | 4 | 3 | E | 5 | 4 | 6 | 5 |
| Front | 36 | E | 48 | 39 | 49 | 45 | |
| 10 | 4 | 6 | +2 | 8 | 7 | 7 | 6 |
| 11 | 5 | 8 | -1 | 6 | 5 | 5 | 4 |
| 12 | 3 | 16 | +1 | 5 | 4 | 4 | 4 |
| 13 | 4 | 18 | -1 | 4 | 3 | 5 | 5 |
| 14 | 4 | 4 | E | 7 | 6 | 5 | 4 |
| 15 | 4 | 12 | +2 | 7 | 6 | 6 | 6 |
| 16 | 3 | 14 | E | 4 | 3 | 6 | 6 |
| 17 | 5 | 10 | E | 7 | 6 | 5 | 5 |
| 18 | 4 | 2 | +1 | 6 | 5 | 7 | 6 |
| Back | 36 | +4 | 54 | 45 | 50 | 46 | |
| Total | 72 | +4 | 102 | 84 | 99 | 91 |
Scoring
Gross
0
Eagles+
0
Birdies
3
Pars
6
Bogeys
9
Doubles+
4.5
Par 3 avg
6.0
Par 4 avg
6.0
Par 5 avg
Net
0
Eagles+
3
Birdies
6
Pars
5
Bogeys
4
Doubles+
3.5
Par 3 avg
5.0
Par 4 avg
5.0
Par 5 avg