2019
· Round 2
· Flamingo
Brandon Edmonson • Matt Pfeffer
Brandon Edmonson
Matt Pfeffer
Matt Pfeffer
+2
Thru 18
| Hole | Par | Hcp | Team | B | B | Matt | Matt |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | E | 5 | 4 | 5 | 4 |
| 2 | 5 | 7 | +1 | 7 | 6 | 8 | 7 |
| 3 | 3 | 17 | +1 | 4 | 4 | 6 | 5 |
| 4 | 4 | 1 | E | 6 | 5 | 5 | 4 |
| 5 | 3 | 11 | -1 | 3 | 2 | 4 | 3 |
| 6 | 4 | 15 | -1 | 4 | 3 | 5 | 4 |
| 7 | 4 | 13 | -1 | 5 | 4 | 4 | 3 |
| 8 | 5 | 3 | +2 | 8 | 7 | 8 | 7 |
| 9 | 4 | 5 | E | 7 | 6 | 5 | 4 |
| Front | 36 | +1 | 49 | 41 | 50 | 41 | |
| 10 | 4 | 16 | -1 | 5 | 4 | 4 | 3 |
| 11 | 3 | 14 | +1 | 5 | 4 | 6 | 5 |
| 12 | 5 | 2 | -1 | 6 | 5 | 5 | 4 |
| 13 | 4 | 12 | E | 5 | 4 | 5 | 4 |
| 14 | 4 | 10 | -1 | 4 | 3 | 5 | 4 |
| 15 | 3 | 18 | E | 4 | 4 | 3 | 3 |
| 16 | 5 | 6 | -1 | 5 | 4 | 6 | 5 |
| 17 | 4 | 4 | +3 | 8 | 7 | 8 | 7 |
| 18 | 4 | 8 | +1 | 6 | 5 | 7 | 6 |
| Back | 36 | +1 | 48 | 40 | 49 | 41 | |
| Total | 72 | +2 | 97 | 81 | 99 | 82 |
Team Scoring
Better ball
0
Eagles+
7
Birdies
5
Pars
4
Bogeys
2
Doubles+
3.25
Par 3 avg
4.0
Par 4 avg
5.25
Par 5 avg
Golfers
Gross 97
· Net 81
Gross 99
· Net 82