2019 · Round 2 · Flamingo
Doug Brown
Greg Brown
-5
Thru 18
Hole Par Hcp Team DBro DBro Greg Greg
1 4 9 E 4 4 7 6
2 5 7 -1 6 5 5 4
3 3 17 E 3 3 6 5
4 4 1 -2 5 4 3 2
5 3 11 E 3 3 4 3
6 4 15 +2 6 6 8 7
7 4 13 -1 6 6 4 3
8 5 3 E 6 5 7 6
9 4 5 -3 2 1 6 5
Front 36 -5 41 37 50 41
10 4 16 -1 6 6 4 3
11 3 14 +2 5 5 6 5
12 5 2 E 6 5 9 8
13 4 12 +1 5 5 6 5
14 4 10 +1 5 5 6 5
15 3 18 -1 2 2 4 4
16 5 6 -1 5 4 7 6
17 4 4 E 6 5 5 4
18 4 8 -1 3 3 8 7
Back 36 E 43 40 55 47
Total 72 -5 84 77 105 88

Team Scoring

Better ball
2
Eagles+
6
Birdies
6
Pars
2
Bogeys
2
Doubles+
3.25
Par 3 avg
3.6
Par 4 avg
4.5
Par 5 avg

Golfers

Gross 84 · Net 77
View round
Gross 105 · Net 88
View round