2019 · Round 2 · Flamingo
Greg Brown
Doug Brown
-5
Thru 18
Hole Par Hcp Team Greg Greg DBro DBro
1 4 9 E 7 6 4 4
2 5 7 -1 5 4 6 5
3 3 17 E 6 5 3 3
4 4 1 -2 3 2 5 4
5 3 11 E 4 3 3 3
6 4 15 +2 8 7 6 6
7 4 13 -1 4 3 6 6
8 5 3 E 7 6 6 5
9 4 5 -3 6 5 2 1
Front 36 -5 50 41 41 37
10 4 16 -1 4 3 6 6
11 3 14 +2 6 5 5 5
12 5 2 E 9 8 6 5
13 4 12 +1 6 5 5 5
14 4 10 +1 6 5 5 5
15 3 18 -1 4 4 2 2
16 5 6 -1 7 6 5 4
17 4 4 E 5 4 6 5
18 4 8 -1 8 7 3 3
Back 36 E 55 47 43 40
Total 72 -5 105 88 84 77

Scoring

Gross
0
Eagles+
1
Birdies
3
Pars
3
Bogeys
11
Doubles+
5.0
Par 3 avg
5.7
Par 4 avg
7.0
Par 5 avg
Net
1
Eagles+
3
Birdies
2
Pars
6
Bogeys
6
Doubles+
4.25
Par 3 avg
4.7
Par 4 avg
6.0
Par 5 avg

Team

Better ball -5 · View team round

Gross 84 · Net 77
this round
Gross 105 · Net 88