2018
· Final Round
· Naples Grande
Doug Brown • Matt Pfeffer
Doug Brown
Matt Pfeffer
Matt Pfeffer
-1
Thru 18
-3
FASO
| Hole | Par | Hcp | Team | DBro | DBro | Matt | Matt |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 17 | -1 | 4 | 4 | 8 | 7 |
| 2 | 3 | 11 | +1 | 4 | 4 | 6 | 5 |
| 3 | 4 | 3 | E | 5 | 4 | 8 | 7 |
| 4 | 3 | 13 | E | 3 | 3 | 4 | 3 |
| 5 | 4 | 9 | +1 | 5 | 5 | 7 | 6 |
| 6 | 4 | 1 | E | 5 | 4 | 8 | 7 |
| 7 | 4 | 7 | E | 6 | 6 | 5 | 4 |
| 8 | 4 | 15 | -1 | 5 | 5 | 4 | 3 |
| 9 | 5 | 5 | E | 6 | 5 | 10 | 9 |
| Front | 36 | E | 43 | 40 | 60 | 51 | |
| 10 | 4 | 12 | E | 4 | 4 | 5 | 4 |
| 11 | 4 | 2 | -1 | 6 | 5 | 4 | 3 |
| 12 | 5 | 6 | -1 | 5 | 4 | 6 | 5 |
| 13 | 4 | 10 | E | 4 | 4 | 5 | 4 |
| 14 | 3 | 16 | E | 3 | 3 | 4 | 3 |
| 15 | 4 | 14 | +1 | 5 | 5 | 6 | 5 |
| 16 | 5 | 8 | +1 | 6 | 6 | 7 | 6 |
| 17 | 3 | 18 | E | 3 | 3 | 4 | 4 |
| 18 | 4 | 4 | -1 | 4 | 3 | 5 | 4 |
| Back | 36 | -1 | 40 | 37 | 46 | 38 | |
| Total | 72 | -1 | 83 | 77 | 106 | 89 |
Team Scoring
Better ball
0
Eagles+
5
Birdies
9
Pars
4
Bogeys
0
Doubles+
3.25
Par 3 avg
3.9
Par 4 avg
4.75
Par 5 avg
Golfers
Gross 83
· Net 77
Gross 106
· Net 89