2018 · Final Round · Naples Grande
Matt Pfeffer
Doug Brown
-1
Thru 18
-3
FASO
Hole Par Hcp Team Matt Matt DBro DBro
1 5 17 -1 8 7 4 4
2 3 11 +1 6 5 4 4
3 4 3 E 8 7 5 4
4 3 13 E 4 3 3 3
5 4 9 +1 7 6 5 5
6 4 1 E 8 7 5 4
7 4 7 E 5 4 6 6
8 4 15 -1 4 3 5 5
9 5 5 E 10 9 6 5
Front 36 E 60 51 43 40
10 4 12 E 5 4 4 4
11 4 2 -1 4 3 6 5
12 5 6 -1 6 5 5 4
13 4 10 E 5 4 4 4
14 3 16 E 4 3 3 3
15 4 14 +1 6 5 5 5
16 5 8 +1 7 6 6 6
17 3 18 E 4 4 3 3
18 4 4 -1 5 4 4 3
Back 36 -1 46 38 40 37
Total 72 -1 106 89 83 77

Scoring

Gross
0
Eagles+
0
Birdies
2
Pars
8
Bogeys
8
Doubles+
4.5
Par 3 avg
5.7
Par 4 avg
7.75
Par 5 avg
Net
0
Eagles+
2
Birdies
7
Pars
3
Bogeys
6
Doubles+
3.75
Par 3 avg
4.7
Par 4 avg
6.75
Par 5 avg

Team

Better ball -1 · View team round

Gross 83 · Net 77
this round
Gross 106 · Net 89