2018
· Final Round
· Naples Grande
Jack Egan • Doug Hogan
Jack Egan
Doug Hogan
Doug Hogan
-4
Thru 18
-8
FASO
| Hole | Par | Hcp | Team | Jack | Jack | DHo | DHo |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 17 | E | 6 | 5 | 5 | 5 |
| 2 | 3 | 11 | -1 | 3 | 2 | 4 | 4 |
| 3 | 4 | 3 | -1 | 4 | 3 | 5 | 4 |
| 4 | 3 | 13 | E | 4 | 3 | 4 | 4 |
| 5 | 4 | 9 | E | 5 | 4 | 5 | 4 |
| 6 | 4 | 1 | +2 | 7 | 6 | 7 | 6 |
| 7 | 4 | 7 | -1 | 4 | 3 | 6 | 5 |
| 8 | 4 | 15 | -1 | 4 | 3 | 4 | 4 |
| 9 | 5 | 5 | -2 | 4 | 3 | 6 | 5 |
| Front | 36 | -4 | 41 | 32 | 46 | 41 | |
| 10 | 4 | 12 | +1 | 6 | 5 | 5 | 5 |
| 11 | 4 | 2 | +1 | 7 | 6 | 6 | 5 |
| 12 | 5 | 6 | E | 6 | 5 | 7 | 6 |
| 13 | 4 | 10 | E | 5 | 4 | 6 | 5 |
| 14 | 3 | 16 | -1 | 3 | 2 | 5 | 5 |
| 15 | 4 | 14 | +1 | 7 | 6 | 5 | 5 |
| 16 | 5 | 8 | -1 | 8 | 7 | 5 | 4 |
| 17 | 3 | 18 | +1 | 4 | 4 | 6 | 6 |
| 18 | 4 | 4 | -2 | 4 | 3 | 3 | 2 |
| Back | 36 | E | 50 | 42 | 48 | 43 | |
| Total | 72 | -4 | 91 | 74 | 94 | 84 |
Team Scoring
Better ball
2
Eagles+
6
Birdies
5
Pars
4
Bogeys
1
Doubles+
2.75
Par 3 avg
4.0
Par 4 avg
4.25
Par 5 avg
Golfers
Gross 91
· Net 74
Gross 94
· Net 84