2018
· Final Round
· Naples Grande
Greg Brown • Dan Egan
Greg Brown
Dan Egan
Dan Egan
+4
Thru 18
+2
FASO
| Hole | Par | Hcp | Team | Greg | Greg | Dan | Dan |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 17 | +1 | 9 | 8 | 6 | 6 |
| 2 | 3 | 11 | E | 4 | 3 | 3 | 3 |
| 3 | 4 | 3 | -1 | 6 | 5 | 4 | 3 |
| 4 | 3 | 13 | E | 4 | 3 | 4 | 4 |
| 5 | 4 | 9 | E | 5 | 4 | 5 | 5 |
| 6 | 4 | 1 | -1 | 5 | 4 | 4 | 3 |
| 7 | 4 | 7 | E | 5 | 4 | 7 | 7 |
| 8 | 4 | 15 | +1 | 8 | 7 | 5 | 5 |
| 9 | 5 | 5 | +1 | 7 | 6 | 8 | 7 |
| Front | 36 | +1 | 53 | 44 | 46 | 43 | |
| 10 | 4 | 12 | E | 5 | 4 | 5 | 5 |
| 11 | 4 | 2 | E | 5 | 4 | 8 | 7 |
| 12 | 5 | 6 | +1 | 7 | 6 | 7 | 6 |
| 13 | 4 | 10 | E | 6 | 5 | 4 | 4 |
| 14 | 3 | 16 | E | 4 | 3 | 4 | 4 |
| 15 | 4 | 14 | E | 5 | 4 | 4 | 4 |
| 16 | 5 | 8 | E | 9 | 8 | 5 | 5 |
| 17 | 3 | 18 | +2 | 6 | 5 | 5 | 5 |
| 18 | 4 | 4 | E | 7 | 6 | 5 | 4 |
| Back | 36 | +3 | 54 | 45 | 47 | 44 | |
| Total | 72 | +4 | 107 | 89 | 93 | 87 |
Scoring
Gross
0
Eagles+
0
Birdies
0
Pars
9
Bogeys
9
Doubles+
4.5
Par 3 avg
5.7
Par 4 avg
8.0
Par 5 avg
Net
0
Eagles+
0
Birdies
9
Pars
4
Bogeys
5
Doubles+
3.5
Par 3 avg
4.7
Par 4 avg
7.0
Par 5 avg