2018
· Round 3
· Treviso Bay
Dan Egan • Doug Hogan
Dan Egan
Doug Hogan
Doug Hogan
+2
Thru 18
| Hole | Par | Hcp | Team | Dan | Dan | DHo | DHo |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 11 | E | 4 | 4 | 6 | 6 |
| 2 | 5 | 5 | -1 | 5 | 4 | 6 | 5 |
| 3 | 3 | 17 | E | 3 | 3 | 4 | 4 |
| 4 | 5 | 3 | -1 | 5 | 4 | 7 | 6 |
| 5 | 4 | 13 | E | 4 | 4 | 4 | 4 |
| 6 | 4 | 9 | +2 | 6 | 6 | 7 | 6 |
| 7 | 3 | 15 | E | 5 | 5 | 3 | 3 |
| 8 | 4 | 1 | E | 7 | 6 | 5 | 4 |
| 9 | 4 | 7 | E | 5 | 5 | 5 | 4 |
| Front | 36 | E | 44 | 41 | 47 | 42 | |
| 10 | 4 | 10 | -1 | 6 | 6 | 4 | 3 |
| 11 | 4 | 14 | +2 | 6 | 6 | 8 | 8 |
| 12 | 5 | 4 | -1 | 5 | 4 | 6 | 5 |
| 13 | 4 | 12 | E | 5 | 5 | 4 | 4 |
| 14 | 3 | 16 | +1 | 5 | 5 | 4 | 4 |
| 15 | 4 | 8 | E | 6 | 6 | 5 | 4 |
| 16 | 4 | 2 | E | 5 | 4 | 5 | 4 |
| 17 | 3 | 18 | E | 3 | 3 | 4 | 4 |
| 18 | 5 | 6 | +1 | 9 | 8 | 7 | 6 |
| Back | 36 | +2 | 50 | 47 | 47 | 42 | |
| Total | 72 | +2 | 94 | 88 | 94 | 84 |
Team Scoring
Better ball
0
Eagles+
4
Birdies
10
Pars
2
Bogeys
2
Doubles+
3.25
Par 3 avg
4.3
Par 4 avg
4.5
Par 5 avg
Golfers
Gross 94
· Net 88
Gross 94
· Net 84