2018
· Round 3
· Treviso Bay
Eric Schulz • Jon Egan
Eric Schulz
Jon Egan
Jon Egan
+1
Thru 18
| Hole | Par | Hcp | Team | Eric | Eric | Jon | Jon |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 11 | E | 6 | 5 | 5 | 4 |
| 2 | 5 | 5 | -1 | 6 | 5 | 5 | 4 |
| 3 | 3 | 17 | -1 | 3 | 2 | 3 | 2 |
| 4 | 5 | 3 | +2 | 8 | 7 | 8 | 7 |
| 5 | 4 | 13 | E | 5 | 4 | 6 | 5 |
| 6 | 4 | 9 | -1 | 7 | 6 | 4 | 3 |
| 7 | 3 | 15 | E | 5 | 4 | 4 | 3 |
| 8 | 4 | 1 | +1 | 7 | 6 | 6 | 5 |
| 9 | 4 | 7 | +1 | 6 | 5 | 7 | 6 |
| Front | 36 | +1 | 53 | 44 | 48 | 39 | |
| 10 | 4 | 10 | E | 6 | 5 | 5 | 4 |
| 11 | 4 | 14 | -1 | 7 | 6 | 4 | 3 |
| 12 | 5 | 4 | +2 | 8 | 7 | 9 | 8 |
| 13 | 4 | 12 | E | 6 | 5 | 5 | 4 |
| 14 | 3 | 16 | E | 6 | 5 | 4 | 3 |
| 15 | 4 | 8 | E | 5 | 4 | 6 | 5 |
| 16 | 4 | 2 | E | 6 | 5 | 5 | 4 |
| 17 | 3 | 18 | E | 6 | 5 | 4 | 3 |
| 18 | 5 | 6 | -1 | 5 | 4 | 7 | 6 |
| Back | 36 | E | 55 | 46 | 49 | 40 | |
| Total | 72 | +1 | 108 | 90 | 97 | 79 |
Team Scoring
Better ball
0
Eagles+
5
Birdies
9
Pars
2
Bogeys
2
Doubles+
2.75
Par 3 avg
4.0
Par 4 avg
5.5
Par 5 avg
Golfers
Gross 108
· Net 90
Gross 97
· Net 79