2018
· Round 2
· Royal Palm
Tim Imperial • Eric Schulz
Tim Imperial
Eric Schulz
Eric Schulz
-7
Thru 18
| Hole | Par | Hcp | Team | Tim | Tim | Eric | Eric |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 9 | -1 | 5 | 4 | 10 | 9 |
| 2 | 4 | 7 | -1 | 4 | 3 | 5 | 4 |
| 3 | 4 | 1 | -1 | 8 | 7 | 4 | 3 |
| 4 | 3 | 15 | E | 4 | 4 | 4 | 3 |
| 5 | 4 | 3 | E | 5 | 4 | 6 | 5 |
| 6 | 4 | 5 | -1 | 5 | 4 | 4 | 3 |
| 7 | 3 | 17 | E | 6 | 6 | 4 | 3 |
| 8 | 4 | 11 | E | 5 | 4 | 8 | 7 |
| 9 | 5 | 13 | E | 7 | 6 | 6 | 5 |
| Front | 36 | -4 | 49 | 42 | 51 | 42 | |
| 10 | 4 | 6 | E | 6 | 5 | 5 | 4 |
| 11 | 4 | 4 | -2 | 5 | 4 | 3 | 2 |
| 12 | 4 | 14 | -1 | 5 | 4 | 4 | 3 |
| 13 | 5 | 12 | +1 | 7 | 6 | 8 | 7 |
| 14 | 3 | 18 | E | 3 | 3 | 4 | 3 |
| 15 | 4 | 2 | E | 6 | 5 | 5 | 4 |
| 16 | 5 | 8 | E | 6 | 5 | 8 | 7 |
| 17 | 3 | 16 | +1 | 4 | 4 | 5 | 4 |
| 18 | 4 | 10 | -2 | 4 | 3 | 3 | 2 |
| Back | 36 | -3 | 46 | 39 | 45 | 36 | |
| Total | 72 | -7 | 95 | 81 | 96 | 78 |
Team Scoring
Better ball
2
Eagles+
5
Birdies
9
Pars
2
Bogeys
0
Doubles+
3.25
Par 3 avg
3.2
Par 4 avg
5.0
Par 5 avg
Golfers
Gross 95
· Net 81
Gross 96
· Net 78