2018
· Round 1
· Naples Grande
Joe Ayoubi • Tim Imperial
Joe Ayoubi
Tim Imperial
Tim Imperial
+4
Thru 18
| Hole | Par | Hcp | Team | Joe | Joe | Tim | Tim |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 17 | E | 5 | 5 | 7 | 7 |
| 2 | 3 | 11 | +1 | 5 | 4 | 5 | 4 |
| 3 | 4 | 3 | -1 | 6 | 5 | 4 | 3 |
| 4 | 3 | 13 | +1 | 4 | 4 | 5 | 4 |
| 5 | 4 | 9 | -1 | 7 | 6 | 4 | 3 |
| 6 | 4 | 1 | E | 5 | 4 | 5 | 4 |
| 7 | 4 | 7 | E | 5 | 4 | 7 | 6 |
| 8 | 4 | 15 | +1 | 5 | 5 | 8 | 8 |
| 9 | 5 | 5 | E | 6 | 5 | 10 | 9 |
| Front | 36 | +1 | 48 | 42 | 55 | 48 | |
| 10 | 4 | 12 | +1 | 5 | 5 | 10 | 9 |
| 11 | 4 | 2 | E | 5 | 4 | 6 | 5 |
| 12 | 5 | 6 | E | 6 | 5 | 6 | 5 |
| 13 | 4 | 10 | +1 | 6 | 5 | 6 | 5 |
| 14 | 3 | 16 | +1 | 4 | 4 | 5 | 5 |
| 15 | 4 | 14 | +1 | 6 | 6 | 6 | 5 |
| 16 | 5 | 8 | -1 | 5 | 4 | 6 | 5 |
| 17 | 3 | 18 | +1 | 4 | 4 | 4 | 4 |
| 18 | 4 | 4 | -1 | 4 | 3 | 5 | 4 |
| Back | 36 | +3 | 45 | 40 | 54 | 47 | |
| Total | 72 | +4 | 93 | 82 | 109 | 95 |
Team Scoring
Better ball
0
Eagles+
4
Birdies
6
Pars
8
Bogeys
0
Doubles+
4.0
Par 3 avg
4.1
Par 4 avg
4.75
Par 5 avg
Golfers
Gross 93
· Net 82
Gross 109
· Net 95