2018
· Round 1
· Naples Grande
Tim Imperial • Joe Ayoubi
Tim Imperial
Joe Ayoubi
Joe Ayoubi
+4
Thru 18
| Hole | Par | Hcp | Team | Tim | Tim | Joe | Joe |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 17 | E | 7 | 7 | 5 | 5 |
| 2 | 3 | 11 | +1 | 5 | 4 | 5 | 4 |
| 3 | 4 | 3 | -1 | 4 | 3 | 6 | 5 |
| 4 | 3 | 13 | +1 | 5 | 4 | 4 | 4 |
| 5 | 4 | 9 | -1 | 4 | 3 | 7 | 6 |
| 6 | 4 | 1 | E | 5 | 4 | 5 | 4 |
| 7 | 4 | 7 | E | 7 | 6 | 5 | 4 |
| 8 | 4 | 15 | +1 | 8 | 8 | 5 | 5 |
| 9 | 5 | 5 | E | 10 | 9 | 6 | 5 |
| Front | 36 | +1 | 55 | 48 | 48 | 42 | |
| 10 | 4 | 12 | +1 | 10 | 9 | 5 | 5 |
| 11 | 4 | 2 | E | 6 | 5 | 5 | 4 |
| 12 | 5 | 6 | E | 6 | 5 | 6 | 5 |
| 13 | 4 | 10 | +1 | 6 | 5 | 6 | 5 |
| 14 | 3 | 16 | +1 | 5 | 5 | 4 | 4 |
| 15 | 4 | 14 | +1 | 6 | 5 | 6 | 6 |
| 16 | 5 | 8 | -1 | 6 | 5 | 5 | 4 |
| 17 | 3 | 18 | +1 | 4 | 4 | 4 | 4 |
| 18 | 4 | 4 | -1 | 5 | 4 | 4 | 3 |
| Back | 36 | +3 | 54 | 47 | 45 | 40 | |
| Total | 72 | +4 | 109 | 95 | 93 | 82 |
Scoring
Gross
0
Eagles+
0
Birdies
2
Pars
5
Bogeys
11
Doubles+
4.75
Par 3 avg
6.1
Par 4 avg
7.25
Par 5 avg
Net
0
Eagles+
2
Birdies
4
Pars
6
Bogeys
6
Doubles+
4.25
Par 3 avg
5.2
Par 4 avg
6.5
Par 5 avg