2018
· Round 1
· Naples Grande
Doug Brown • Gary Brown
Doug Brown
Gary Brown
Gary Brown
-5
Thru 18
| Hole | Par | Hcp | Team | DBro | DBro | Gary | Gary |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 17 | +1 | 6 | 6 | 6 | 6 |
| 2 | 3 | 11 | E | 4 | 4 | 4 | 3 |
| 3 | 4 | 3 | -1 | 4 | 3 | 7 | 6 |
| 4 | 3 | 13 | E | 4 | 4 | 4 | 3 |
| 5 | 4 | 9 | -1 | 3 | 3 | 6 | 5 |
| 6 | 4 | 1 | -1 | 4 | 3 | 5 | 4 |
| 7 | 4 | 7 | -1 | 4 | 4 | 4 | 3 |
| 8 | 4 | 15 | +1 | 5 | 5 | 6 | 5 |
| 9 | 5 | 5 | E | 6 | 5 | 7 | 6 |
| Front | 36 | -2 | 40 | 37 | 49 | 41 | |
| 10 | 4 | 12 | E | 4 | 4 | 5 | 4 |
| 11 | 4 | 2 | +1 | 8 | 7 | 6 | 5 |
| 12 | 5 | 6 | -1 | 5 | 4 | 7 | 6 |
| 13 | 4 | 10 | -1 | 5 | 5 | 4 | 3 |
| 14 | 3 | 16 | -1 | 3 | 3 | 3 | 2 |
| 15 | 4 | 14 | E | 4 | 4 | 5 | 4 |
| 16 | 5 | 8 | E | 6 | 6 | 6 | 5 |
| 17 | 3 | 18 | E | 3 | 3 | 5 | 5 |
| 18 | 4 | 4 | -1 | 4 | 3 | 6 | 5 |
| Back | 36 | -3 | 42 | 39 | 47 | 39 | |
| Total | 72 | -5 | 82 | 76 | 96 | 80 |
Team Scoring
Better ball
0
Eagles+
8
Birdies
7
Pars
3
Bogeys
0
Doubles+
2.75
Par 3 avg
3.6
Par 4 avg
5.0
Par 5 avg
Golfers
Gross 82
· Net 76
Gross 96
· Net 80