2017
· Round 3
· Classics
Doug Hogan • Greg Brown
Doug Hogan
Greg Brown
Greg Brown
-4
Thru 18
| Hole | Par | Hcp | Team | DHo | DHo | Greg | Greg |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 4 | 4 | 5 | 4 |
| 2 | 4 | 9 | E | 5 | 4 | 6 | 5 |
| 3 | 5 | 1 | E | 6 | 5 | 9 | 8 |
| 4 | 3 | 11 | +1 | 5 | 5 | 5 | 4 |
| 5 | 4 | 7 | -2 | 3 | 2 | 4 | 3 |
| 6 | 3 | 17 | E | 3 | 3 | 4 | 3 |
| 7 | 5 | 5 | -1 | 5 | 4 | 6 | 5 |
| 8 | 4 | 15 | E | 4 | 4 | 5 | 4 |
| 9 | 4 | 3 | +3 | 8 | 7 | 8 | 7 |
| Front | 36 | +1 | 43 | 38 | 52 | 43 | |
| 10 | 4 | 6 | -1 | 4 | 3 | 8 | 7 |
| 11 | 5 | 8 | -1 | 5 | 4 | 7 | 6 |
| 12 | 3 | 16 | E | 3 | 3 | 6 | 5 |
| 13 | 4 | 18 | E | 4 | 4 | 5 | 4 |
| 14 | 4 | 4 | -1 | 4 | 3 | 8 | 7 |
| 15 | 4 | 12 | +1 | 5 | 5 | 8 | 7 |
| 16 | 3 | 14 | -2 | 3 | 3 | 2 | 1 |
| 17 | 5 | 10 | -1 | 5 | 4 | 5 | 4 |
| 18 | 4 | 2 | E | 6 | 5 | 5 | 4 |
| Back | 36 | -5 | 39 | 34 | 54 | 45 | |
| Total | 72 | -4 | 82 | 72 | 106 | 88 |
Team Scoring
Better ball
2
Eagles+
5
Birdies
8
Pars
2
Bogeys
1
Doubles+
2.75
Par 3 avg
4.0
Par 4 avg
4.25
Par 5 avg
Golfers
Gross 82
· Net 72
Gross 106
· Net 88