2017
· Round 3
· Classics
Greg Brown • Doug Hogan
Greg Brown
Doug Hogan
Doug Hogan
-4
Thru 18
| Hole | Par | Hcp | Team | Greg | Greg | DHo | DHo |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 5 | 4 | 4 | 4 |
| 2 | 4 | 9 | E | 6 | 5 | 5 | 4 |
| 3 | 5 | 1 | E | 9 | 8 | 6 | 5 |
| 4 | 3 | 11 | +1 | 5 | 4 | 5 | 5 |
| 5 | 4 | 7 | -2 | 4 | 3 | 3 | 2 |
| 6 | 3 | 17 | E | 4 | 3 | 3 | 3 |
| 7 | 5 | 5 | -1 | 6 | 5 | 5 | 4 |
| 8 | 4 | 15 | E | 5 | 4 | 4 | 4 |
| 9 | 4 | 3 | +3 | 8 | 7 | 8 | 7 |
| Front | 36 | +1 | 52 | 43 | 43 | 38 | |
| 10 | 4 | 6 | -1 | 8 | 7 | 4 | 3 |
| 11 | 5 | 8 | -1 | 7 | 6 | 5 | 4 |
| 12 | 3 | 16 | E | 6 | 5 | 3 | 3 |
| 13 | 4 | 18 | E | 5 | 4 | 4 | 4 |
| 14 | 4 | 4 | -1 | 8 | 7 | 4 | 3 |
| 15 | 4 | 12 | +1 | 8 | 7 | 5 | 5 |
| 16 | 3 | 14 | -2 | 2 | 1 | 3 | 3 |
| 17 | 5 | 10 | -1 | 5 | 4 | 5 | 4 |
| 18 | 4 | 2 | E | 5 | 4 | 6 | 5 |
| Back | 36 | -5 | 54 | 45 | 39 | 34 | |
| Total | 72 | -4 | 106 | 88 | 82 | 72 |
Scoring
Gross
0
Eagles+
1
Birdies
2
Pars
6
Bogeys
9
Doubles+
4.25
Par 3 avg
6.2
Par 4 avg
6.75
Par 5 avg
Net
1
Eagles+
2
Birdies
6
Pars
3
Bogeys
6
Doubles+
3.25
Par 3 avg
5.2
Par 4 avg
5.75
Par 5 avg