2017
· Round 3
· Classics
Matt Pfeffer • Jon Egan
Matt Pfeffer
Jon Egan
Jon Egan
-10
Thru 18
| Hole | Par | Hcp | Team | Matt | Matt | Jon | Jon |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 5 | 4 | 5 | 4 |
| 2 | 4 | 9 | E | 6 | 5 | 5 | 4 |
| 3 | 5 | 1 | +1 | 7 | 6 | 8 | 7 |
| 4 | 3 | 11 | E | 4 | 3 | 5 | 4 |
| 5 | 4 | 7 | -1 | 7 | 6 | 4 | 3 |
| 6 | 3 | 17 | -1 | 4 | 4 | 3 | 2 |
| 7 | 5 | 5 | E | 7 | 6 | 6 | 5 |
| 8 | 4 | 15 | -1 | 4 | 3 | 5 | 4 |
| 9 | 4 | 3 | -1 | 4 | 3 | 8 | 7 |
| Front | 36 | -3 | 48 | 40 | 49 | 40 | |
| 10 | 4 | 6 | -1 | 5 | 4 | 4 | 3 |
| 11 | 5 | 8 | -1 | 7 | 6 | 5 | 4 |
| 12 | 3 | 16 | E | 4 | 3 | 4 | 3 |
| 13 | 4 | 18 | E | 4 | 4 | 4 | 4 |
| 14 | 4 | 4 | -1 | 6 | 5 | 4 | 3 |
| 15 | 4 | 12 | -2 | 6 | 5 | 3 | 2 |
| 16 | 3 | 14 | -1 | 3 | 2 | 4 | 3 |
| 17 | 5 | 10 | -1 | 5 | 4 | 5 | 4 |
| 18 | 4 | 2 | E | 5 | 4 | 7 | 6 |
| Back | 36 | -7 | 45 | 37 | 40 | 32 | |
| Total | 72 | -10 | 93 | 77 | 89 | 72 |
Team Scoring
Better ball
1
Eagles+
9
Birdies
7
Pars
1
Bogeys
0
Doubles+
2.5
Par 3 avg
3.3
Par 4 avg
4.75
Par 5 avg
Golfers
Gross 93
· Net 77
Gross 89
· Net 72