2017
· Round 3
· Classics
Dan Egan • Eric Schulz
Dan Egan
Eric Schulz
Eric Schulz
-5
Thru 18
| Hole | Par | Hcp | Team | Dan | Dan | Eric | Eric |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 4 | 4 | 5 | 4 |
| 2 | 4 | 9 | +1 | 5 | 5 | 8 | 7 |
| 3 | 5 | 1 | -2 | 4 | 3 | 9 | 8 |
| 4 | 3 | 11 | E | 3 | 3 | 5 | 4 |
| 5 | 4 | 7 | -1 | 3 | 3 | 5 | 4 |
| 6 | 3 | 17 | E | 3 | 3 | 6 | 5 |
| 7 | 5 | 5 | -1 | 5 | 4 | 8 | 7 |
| 8 | 4 | 15 | +1 | 5 | 5 | 6 | 5 |
| 9 | 4 | 3 | -1 | 4 | 3 | 5 | 4 |
| Front | 36 | -3 | 36 | 33 | 57 | 48 | |
| 10 | 4 | 6 | -1 | 4 | 3 | 4 | 3 |
| 11 | 5 | 8 | -1 | 4 | 4 | 6 | 5 |
| 12 | 3 | 16 | E | 3 | 3 | 4 | 3 |
| 13 | 4 | 18 | E | 4 | 4 | 6 | 5 |
| 14 | 4 | 4 | E | 5 | 4 | 5 | 4 |
| 15 | 4 | 12 | E | 4 | 4 | 7 | 6 |
| 16 | 3 | 14 | E | 4 | 4 | 4 | 3 |
| 17 | 5 | 10 | E | 5 | 5 | 8 | 7 |
| 18 | 4 | 2 | E | 5 | 4 | 8 | 7 |
| Back | 36 | -2 | 38 | 35 | 52 | 43 | |
| Total | 72 | -5 | 74 | 68 | 109 | 91 |
Team Scoring
Better ball
1
Eagles+
5
Birdies
10
Pars
2
Bogeys
0
Doubles+
3.0
Par 3 avg
3.9
Par 4 avg
4.0
Par 5 avg
Golfers
Gross 74
· Net 68
Gross 109
· Net 91