2017
· Round 3
· Classics
Eric Schulz • Dan Egan
Eric Schulz
Dan Egan
Dan Egan
-5
Thru 18
| Hole | Par | Hcp | Team | Eric | Eric | Dan | Dan |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 5 | 4 | 4 | 4 |
| 2 | 4 | 9 | +1 | 8 | 7 | 5 | 5 |
| 3 | 5 | 1 | -2 | 9 | 8 | 4 | 3 |
| 4 | 3 | 11 | E | 5 | 4 | 3 | 3 |
| 5 | 4 | 7 | -1 | 5 | 4 | 3 | 3 |
| 6 | 3 | 17 | E | 6 | 5 | 3 | 3 |
| 7 | 5 | 5 | -1 | 8 | 7 | 5 | 4 |
| 8 | 4 | 15 | +1 | 6 | 5 | 5 | 5 |
| 9 | 4 | 3 | -1 | 5 | 4 | 4 | 3 |
| Front | 36 | -3 | 57 | 48 | 36 | 33 | |
| 10 | 4 | 6 | -1 | 4 | 3 | 4 | 3 |
| 11 | 5 | 8 | -1 | 6 | 5 | 4 | 4 |
| 12 | 3 | 16 | E | 4 | 3 | 3 | 3 |
| 13 | 4 | 18 | E | 6 | 5 | 4 | 4 |
| 14 | 4 | 4 | E | 5 | 4 | 5 | 4 |
| 15 | 4 | 12 | E | 7 | 6 | 4 | 4 |
| 16 | 3 | 14 | E | 4 | 3 | 4 | 4 |
| 17 | 5 | 10 | E | 8 | 7 | 5 | 5 |
| 18 | 4 | 2 | E | 8 | 7 | 5 | 4 |
| Back | 36 | -2 | 52 | 43 | 38 | 35 | |
| Total | 72 | -5 | 109 | 91 | 74 | 68 |
Scoring
Gross
0
Eagles+
0
Birdies
1
Pars
7
Bogeys
10
Doubles+
4.75
Par 3 avg
5.9
Par 4 avg
7.75
Par 5 avg
Net
0
Eagles+
1
Birdies
7
Pars
3
Bogeys
7
Doubles+
3.75
Par 3 avg
4.9
Par 4 avg
6.75
Par 5 avg