2017
· Round 2
· Flamingo
Joe Ayoubi • Matt Pfeffer
Joe Ayoubi
Matt Pfeffer
Matt Pfeffer
+3
Thru 18
| Hole | Par | Hcp | Team | Joe | Joe | Matt | Matt |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | E | 5 | 4 | 7 | 6 |
| 2 | 5 | 7 | E | 6 | 5 | 7 | 6 |
| 3 | 3 | 17 | +1 | 4 | 4 | 6 | 6 |
| 4 | 4 | 1 | +2 | 7 | 6 | 8 | 7 |
| 5 | 3 | 11 | E | 4 | 3 | 5 | 4 |
| 6 | 4 | 15 | E | 7 | 7 | 5 | 4 |
| 7 | 4 | 13 | E | 5 | 5 | 5 | 4 |
| 8 | 5 | 3 | -1 | 6 | 5 | 5 | 4 |
| 9 | 4 | 5 | -1 | 4 | 3 | 6 | 5 |
| Front | 36 | +1 | 48 | 42 | 54 | 46 | |
| 10 | 4 | 16 | +1 | 5 | 5 | 6 | 5 |
| 11 | 3 | 14 | E | 4 | 4 | 4 | 3 |
| 12 | 5 | 2 | E | 6 | 5 | 10 | 9 |
| 13 | 4 | 12 | -1 | 5 | 5 | 4 | 3 |
| 14 | 4 | 10 | +1 | 6 | 5 | 6 | 5 |
| 15 | 3 | 18 | +2 | 5 | 5 | 6 | 6 |
| 16 | 5 | 6 | E | 8 | 7 | 6 | 5 |
| 17 | 4 | 4 | E | 7 | 6 | 5 | 4 |
| 18 | 4 | 8 | -1 | 4 | 3 | 6 | 5 |
| Back | 36 | +2 | 50 | 45 | 53 | 45 | |
| Total | 72 | +3 | 98 | 87 | 107 | 91 |
Team Scoring
Better ball
0
Eagles+
4
Birdies
9
Pars
3
Bogeys
2
Doubles+
3.75
Par 3 avg
4.1
Par 4 avg
4.75
Par 5 avg
Golfers
Gross 98
· Net 87
Gross 107
· Net 91