2017
· Round 2
· Flamingo
Matt Pfeffer • Joe Ayoubi
Matt Pfeffer
Joe Ayoubi
Joe Ayoubi
+3
Thru 18
| Hole | Par | Hcp | Team | Matt | Matt | Joe | Joe |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | E | 7 | 6 | 5 | 4 |
| 2 | 5 | 7 | E | 7 | 6 | 6 | 5 |
| 3 | 3 | 17 | +1 | 6 | 6 | 4 | 4 |
| 4 | 4 | 1 | +2 | 8 | 7 | 7 | 6 |
| 5 | 3 | 11 | E | 5 | 4 | 4 | 3 |
| 6 | 4 | 15 | E | 5 | 4 | 7 | 7 |
| 7 | 4 | 13 | E | 5 | 4 | 5 | 5 |
| 8 | 5 | 3 | -1 | 5 | 4 | 6 | 5 |
| 9 | 4 | 5 | -1 | 6 | 5 | 4 | 3 |
| Front | 36 | +1 | 54 | 46 | 48 | 42 | |
| 10 | 4 | 16 | +1 | 6 | 5 | 5 | 5 |
| 11 | 3 | 14 | E | 4 | 3 | 4 | 4 |
| 12 | 5 | 2 | E | 10 | 9 | 6 | 5 |
| 13 | 4 | 12 | -1 | 4 | 3 | 5 | 5 |
| 14 | 4 | 10 | +1 | 6 | 5 | 6 | 5 |
| 15 | 3 | 18 | +2 | 6 | 6 | 5 | 5 |
| 16 | 5 | 6 | E | 6 | 5 | 8 | 7 |
| 17 | 4 | 4 | E | 5 | 4 | 7 | 6 |
| 18 | 4 | 8 | -1 | 6 | 5 | 4 | 3 |
| Back | 36 | +2 | 53 | 45 | 50 | 45 | |
| Total | 72 | +3 | 107 | 91 | 98 | 87 |
Scoring
Gross
0
Eagles+
0
Birdies
2
Pars
5
Bogeys
11
Doubles+
5.25
Par 3 avg
5.8
Par 4 avg
7.0
Par 5 avg
Net
0
Eagles+
2
Birdies
5
Pars
6
Bogeys
5
Doubles+
4.75
Par 3 avg
4.8
Par 4 avg
6.0
Par 5 avg