2017
· Round 2
· Flamingo
Jack Egan • Greg Brown
Jack Egan
Greg Brown
Greg Brown
+2
Thru 18
| Hole | Par | Hcp | Team | Jack | Jack | Greg | Greg |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | E | 5 | 4 | 6 | 5 |
| 2 | 5 | 7 | -1 | 5 | 4 | 8 | 7 |
| 3 | 3 | 17 | E | 4 | 4 | 4 | 3 |
| 4 | 4 | 1 | +2 | 7 | 6 | 8 | 7 |
| 5 | 3 | 11 | E | 4 | 3 | 6 | 5 |
| 6 | 4 | 15 | E | 5 | 5 | 5 | 4 |
| 7 | 4 | 13 | -1 | 7 | 6 | 4 | 3 |
| 8 | 5 | 3 | +3 | 10 | 9 | 9 | 8 |
| 9 | 4 | 5 | -1 | 5 | 4 | 4 | 3 |
| Front | 36 | +2 | 52 | 45 | 54 | 45 | |
| 10 | 4 | 16 | E | 4 | 4 | 5 | 4 |
| 11 | 3 | 14 | E | 4 | 3 | 5 | 4 |
| 12 | 5 | 2 | +1 | 7 | 6 | 8 | 7 |
| 13 | 4 | 12 | -1 | 4 | 3 | 5 | 4 |
| 14 | 4 | 10 | -1 | 4 | 3 | 8 | 7 |
| 15 | 3 | 18 | +1 | 5 | 5 | 5 | 4 |
| 16 | 5 | 6 | E | 7 | 6 | 6 | 5 |
| 17 | 4 | 4 | +1 | 6 | 5 | 6 | 5 |
| 18 | 4 | 8 | -1 | 4 | 3 | 8 | 7 |
| Back | 36 | E | 45 | 38 | 56 | 47 | |
| Total | 72 | +2 | 97 | 83 | 110 | 92 |
Team Scoring
Better ball
0
Eagles+
6
Birdies
7
Pars
3
Bogeys
2
Doubles+
3.25
Par 3 avg
3.8
Par 4 avg
5.75
Par 5 avg
Golfers
Gross 97
· Net 83
Gross 110
· Net 92