2017
· Round 2
· Flamingo
Greg Brown • Jack Egan
Greg Brown
Jack Egan
Jack Egan
+2
Thru 18
| Hole | Par | Hcp | Team | Greg | Greg | Jack | Jack |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | E | 6 | 5 | 5 | 4 |
| 2 | 5 | 7 | -1 | 8 | 7 | 5 | 4 |
| 3 | 3 | 17 | E | 4 | 3 | 4 | 4 |
| 4 | 4 | 1 | +2 | 8 | 7 | 7 | 6 |
| 5 | 3 | 11 | E | 6 | 5 | 4 | 3 |
| 6 | 4 | 15 | E | 5 | 4 | 5 | 5 |
| 7 | 4 | 13 | -1 | 4 | 3 | 7 | 6 |
| 8 | 5 | 3 | +3 | 9 | 8 | 10 | 9 |
| 9 | 4 | 5 | -1 | 4 | 3 | 5 | 4 |
| Front | 36 | +2 | 54 | 45 | 52 | 45 | |
| 10 | 4 | 16 | E | 5 | 4 | 4 | 4 |
| 11 | 3 | 14 | E | 5 | 4 | 4 | 3 |
| 12 | 5 | 2 | +1 | 8 | 7 | 7 | 6 |
| 13 | 4 | 12 | -1 | 5 | 4 | 4 | 3 |
| 14 | 4 | 10 | -1 | 8 | 7 | 4 | 3 |
| 15 | 3 | 18 | +1 | 5 | 4 | 5 | 5 |
| 16 | 5 | 6 | E | 6 | 5 | 7 | 6 |
| 17 | 4 | 4 | +1 | 6 | 5 | 6 | 5 |
| 18 | 4 | 8 | -1 | 8 | 7 | 4 | 3 |
| Back | 36 | E | 56 | 47 | 45 | 38 | |
| Total | 72 | +2 | 110 | 92 | 97 | 83 |
Scoring
Gross
0
Eagles+
0
Birdies
2
Pars
5
Bogeys
11
Doubles+
5.0
Par 3 avg
5.9
Par 4 avg
7.75
Par 5 avg
Net
0
Eagles+
2
Birdies
5
Pars
4
Bogeys
7
Doubles+
4.0
Par 3 avg
4.9
Par 4 avg
6.75
Par 5 avg