2017 · Round 2 · Flamingo
Doug Brown
Eric Schulz
-5
Thru 18
Hole Par Hcp Team DBro DBro Eric Eric
1 4 9 E 4 4 7 6
2 5 7 E 6 6 6 5
3 3 17 E 4 4 4 3
4 4 1 E 5 4 8 7
5 3 11 E 3 3 5 4
6 4 15 E 5 5 5 4
7 4 13 E 4 4 6 5
8 5 3 -2 4 3 9 8
9 4 5 -1 4 3 5 4
Front 36 -3 39 36 55 46
10 4 16 E 7 7 5 4
11 3 14 E 5 5 4 3
12 5 2 E 6 5 7 6
13 4 12 -1 6 6 4 3
14 4 10 +1 5 5 6 5
15 3 18 -1 4 4 3 2
16 5 6 -1 5 4 7 6
17 4 4 E 5 4 7 6
18 4 8 E 5 5 5 4
Back 36 -2 48 45 48 39
Total 72 -5 87 81 103 85

Team Scoring

Better ball
1
Eagles+
4
Birdies
12
Pars
1
Bogeys
0
Doubles+
2.75
Par 3 avg
3.9
Par 4 avg
4.25
Par 5 avg

Golfers

Gross 87 · Net 81
View round
Gross 103 · Net 85
View round