2017
· Round 2
· Flamingo
Eric Schulz • Doug Brown
Eric Schulz
Doug Brown
Doug Brown
-5
Thru 18
| Hole | Par | Hcp | Team | Eric | Eric | DBro | DBro |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | E | 7 | 6 | 4 | 4 |
| 2 | 5 | 7 | E | 6 | 5 | 6 | 6 |
| 3 | 3 | 17 | E | 4 | 3 | 4 | 4 |
| 4 | 4 | 1 | E | 8 | 7 | 5 | 4 |
| 5 | 3 | 11 | E | 5 | 4 | 3 | 3 |
| 6 | 4 | 15 | E | 5 | 4 | 5 | 5 |
| 7 | 4 | 13 | E | 6 | 5 | 4 | 4 |
| 8 | 5 | 3 | -2 | 9 | 8 | 4 | 3 |
| 9 | 4 | 5 | -1 | 5 | 4 | 4 | 3 |
| Front | 36 | -3 | 55 | 46 | 39 | 36 | |
| 10 | 4 | 16 | E | 5 | 4 | 7 | 7 |
| 11 | 3 | 14 | E | 4 | 3 | 5 | 5 |
| 12 | 5 | 2 | E | 7 | 6 | 6 | 5 |
| 13 | 4 | 12 | -1 | 4 | 3 | 6 | 6 |
| 14 | 4 | 10 | +1 | 6 | 5 | 5 | 5 |
| 15 | 3 | 18 | -1 | 3 | 2 | 4 | 4 |
| 16 | 5 | 6 | -1 | 7 | 6 | 5 | 4 |
| 17 | 4 | 4 | E | 7 | 6 | 5 | 4 |
| 18 | 4 | 8 | E | 5 | 4 | 5 | 5 |
| Back | 36 | -2 | 48 | 39 | 48 | 45 | |
| Total | 72 | -5 | 103 | 85 | 87 | 81 |
Scoring
Gross
0
Eagles+
0
Birdies
2
Pars
7
Bogeys
9
Doubles+
4.0
Par 3 avg
5.8
Par 4 avg
7.25
Par 5 avg
Net
0
Eagles+
2
Birdies
7
Pars
5
Bogeys
4
Doubles+
3.0
Par 3 avg
4.8
Par 4 avg
6.25
Par 5 avg